| ||||||||||||||||||||||||
| League | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| SUPRS Race Statistics | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Media | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| 1. | John Davidson | 936 |
| 2. | Ray Sand Jr | 871 |
3. | Rob Warren | 845 |
| 4. | Keith Powell | 726 |
| 5. | Bobby Gangwer | 701 |
| 6. | Steve Callahan | 667 |
| 7. | Carl Becker | 605 |
| 8. | Dave Biro III | 547 |
| 9. | Joe Achzet | 529 |
| 10. | Dom Gioia | 527 |
| 11. | Chris Meyers | 511 |
| 12. | Myles Maxon | 440 |
| 13. | Sean Calhoun | 308 |
| 14. | Jeff Weber | 289 |
| 15. | Jame Hartley | 181 |
| 16. | Larry Pryor | 123 |
| 17. | JR Radcliff | 112 |
| 18. | David LaTulip | 107 |
| 19. | Bud Flath | 90 |
| 20. | Chad Phelps | 87 |
| 21. | Mark Sommers | 80 |
| 22. | Gary Waldron | 74 |
| 23. | Derrick Backus | 71 |
| 24. | Dan Kapuscinski | 62 |
| 25. | Brian Stacy | 49 |
| . | James Hayes | 49 |
| 27. | Frank Keene | 47 |
| 28. | Mike Fowler | 35 |
| 29. | Dave Shullick Jr | 18 |
| 30. | Devin Gee | 11 |
| 31. | ||
| 32. | ||
| 33. | ||
| 34. | ||
| 35. | ||
| FINAL 8/25/10 |
| 1. | Derrick Backus | 329 |
| 2. | JR Radcliff | 289 |
| 3. | Jeff Weber | 276 |
| 4. | Larry Pryor | 268 |
| 5. | Chad Phelps | 164 |
| 6. | James Hayes | 113 |
| 7. | Frank Keene | 72 |
| 8. | Dave Brigandi | 60 |
| 9. | Mike Fowler | 10 |
| 10. | Dan Kapuscinski | 10 |
| 11. | Brian Stacy | 10 |
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| Final 8/17/10 |
JOIN FORM
Register an "ACCOUNT" with the main site before proceeding below. Do this by clicking "ACCOUNT" at the top of the main page.
MEMBERSHIP-
1. You must have the Nascar Heat PC game to race with us.
2. The minimum age requirement to be a SUPRS member is 16 years old.
3. All membership fees are non-refundable.
4· All new members must join at Silvercrest level ($20.00) and will be racing in the Silvercrest Division until race ready to move on to the Gold Div. as decided by the League Directors. Exceptions are at the sole discretion of SUPRS League Officials.
5. Please submit your donation through PAYPAL by clicking on the box on the site that says "Make a Donation."
6. Please read the rules carefully. You must agree by the rules to race with us.
Please fill out
this application form
and submit it, we will get back to you as soon as
possible and in the meantime you can
check out the help guide page.
Thank you.