1. Ray Sand Jr 1024pts
2. Steve Callahan 906pts
3. Rob Warren 868pts
4. Joe Achzet 863pts
5. Chris Meyers 774pts
April 18th, 2012
sfj
1. Ray Sand Jr 1024pts
2. Steve Callahan 906pts
3. Rob Warren 868pts
4. Joe Achzet 863pts
5. Chris Meyers 774pts
April 18th, 2012
sfj 
Rookie Points Final
1. Joey Callahan #15 -321pts
2. Kyle Perry #02 -313pts
3. Kevin Timmins #77 -182pts
4. Craig Arvo #43 -19pts
April 18th, 2012
sfj
8th Annual Summit Clasic
Madera Speedway
Time Trials
1. John Davidson 5 11.925
2. Ray Sand Jr 18 11.935
3. Gary Waldron 10 11.978
4. Chris Meyers 23 12.015
5. Joe Achzet 14 12.031
6. Carl Becker 42 12.033
April 4th, 2012
sfj Time Trials
1. Keith Powell 41 11.896
2. Steve Callahan 55 11.917
3. Ray Sand Jr 18 11.938
4. John Davidson 5 11.981
5. Carl Becker 42 11.983
6. Chris Meyers 23 12.006
7. Joe Achzet 14 12.027
8. Gary Waldron 10 12.059
March 28th, 2012
sfj Copper World Classic
Qualifying
1. Ray Sand Jr 18 22.890
2. Rob Warren 35 22.893
3. Steve Callahan 55 22.951
4. Bobby Gangwer 25 22.979
5. Chris Meyers 23 23.004
March 21st, 2012
sfj 8th Annual Billy Vukovich III Classic
Qualifying
1. Steve Callahan 55 14.214
2. Ray Sand Jr 18 14.234
3. John Davidson 5 14.238
4. Keith Powell 41 14.240
5. Carl Becker 42 14.250
6. Gary Waldron 10 14.262