Race | Date/Day | Event | Track | Laps | Details |
1 | 10/14/08 -Tues | Opener | LaPorte Speedway | 38 | |
10/21/08 -Tues | No Races | ||||
2 | 10/22/08 -Wed | 5th Annual Dion Parish Memorial presented by Haynes Racing | Rander Speedway* | 62 | -SUPRS Charger -Guaranteed Starter for Summit Classic -No Silver Points -Pro-Am Event |
3 | 10/28/08 -Tues | Reg, Show | Tri-Park Speedway* | 38 | |
11/4/08 -Tues | No Races | ||||
4 | 11/11/08 -Tues | Reg. Show | I-84 Speedway* | 25 | |
5 | 11/18/08 -Tues | Reg. Show | Martinsville Speedway | 38 | |
11/25/08 -Tues | No Races for Holiday | ||||
6 | 12/2/08 -Tues | Reg. Show | Bristol Motor Speedway | 25 | |
7 | 12/9/08 -Tues | Reg. Show | Jennerstown Speedway | 31 | |
8 | 12/16/08 -Tues | Reg. Show | RT. 93 Speedway* | 38 | |
12/23/08 -Tues | No Races for Holiday | ||||
12/30/08 -Tues | No Races for Holiday | ||||
9 -12 | 1/1/09 -Thurs | New Years 4-N-1 Bash 100 | Elba Speedway* Clover Valley Speedway* Buffalo Speedway* Blind* |
25×4 | -No Qualifying -Random Start -Pro-Am Event -No Silver Points |
13 | 1/6/09 -Tues | Reg. Show | Oswego Speedway | 35 | |
14 | 1/13/09 -Tues | Reg. Show | Stafford Mountain Speedway* | 38 | |
15 | 1/14/09 -Wed | Crazy Canuck Snowball Derby + Can-Am Challenge presented by Ian Van Luven | Cayuga Speedway | 50 | -Pro-Am Event -No Silver Points |
1/20/09 -Tues | No Races | ||||
16 | 1/21/09 -Wed | 1st Annual Terry Gibson Memorial Nationals presented by Team 52 Racing.com | Sandusky Speedway | 50 | -Guaranteed Starter for 100 -No Silver Points -Pro-Am Event |
17 | 1/22/09 -Thurs | 1st Annual Terry Gibson Memorial Nationals presented by Team 52 Racing.com | Sandusky Speedway | 100 | -Guaranteed Starter for Summit -No Silver Points -Pro-Am Event |
18 | 1/27/09 -Tues | Reg. Show | Rebel Raceway | 38 | |
19 | 2/3/09 -Tues | Reg. Show | Black Creek Raceway | 25 | |
2/10/09 -Tues | No Races | ||||
2/17/09 -Tues | No Races | ||||
20 | 2/24/09 -Tues | Reg. Show | Lake Havasu Speedway* | 38 | |
21 | 2/25/09 -Wed | 5th Annual Billy Vukovich III Classic presented by Supermodified Scorecard | Mesa Marin Speedway | 75 | -Guaranteed Starter for Summit Classic -Trophy Night -No Silver Points -Pro-Am Event |
3/3/09 -Tues | No Races | ||||
22 | 3/4/09 -Wed | 5th Annual Copper World Classic presented by Kern Motorsports | Phoenix Int Raceway | 25 | -Includes Showdown in the Desert -No Silver Points -Pro-Am Event |
3/10/09 -Tues | No Races | ||||
23 | 3/17/09 -Tues | Reg. Show | Dasera Speedway* | 30 | |
24 | 3/24/09 -Tues | Reg. Show | Caraway Speedway | 30 | |
25 | 3/31/09 -Tues | Reg. Show | Mansfield Motorsports Park | 38 | |
4/7/09 -Tues | No Races | ||||
26 | 4/8/09 -Wed | 5th Annual Indyana Supermodified Challenge presented by WAG’s Custom & Cool Awards | Indianapolis Raceway Park | 50 | -No Silver Points -Double Down -Pro-Am Event |
4/8/08 -Wed | SUPRS Family Night | Indianapolis Raceway Park* | 50 | -Powder Puff Race for wifes/girlfriends -Kids Race 16 & under -No Points |
|
27 | 4/14/09 -Tues | Reg. Show | New River Valley Speedway | 38 | |
28 | 4/21/09 -Tues | Reg. Show | TBA | TBA | |
29 | 4/22/08 -Wed | Cherry Breaker | TBA | 50 | -NON-Feature winners only -Pro-Am event -Guaranteed starter for Summit Classic |
30 | 4/23/08 -Thurs | 5th Annual Summit Classic | TBA | 100 | -Top 12 qualifiers locked in -SUPRS Charger -Pro-Am Event |
* Paved Track
** PST Track
-Schedule is subject to change at anytime with little notice.
Blind Date Possibles:
Garton Speedway*
I-84 Speedway*
Elmwood Speedway*
Camden Speedway*
South Carolina**
Regal Speedway*