Schedule is Subject to change
Race | Date/Day | Event | Track | Laps | Details |
---|---|---|---|---|---|
1 | 10/18/11-Tues | Harvest of Speed Opener | LaPorte Speedway | 75 | |
2 | 10/25/11 -Tues | 8th Annual Dion Parish Memorial | Rander Speedway* | 62 | -SUPRS Charger-Guaranteed Starter for Summit Classic |
3 | 11/1/11 -Tues | Black Cat Classic | Decatur Speedway* | 50 | -Crack the whip for elite 8 |
4 | 11/8/11 -Tues | NC Swing 1 | Dasera Speedway* | 40 | -Plus 10 bonus pts to swing winner |
5 | 11/8/11 -Tues | NC Swing 2 | Caraway Speedway | 40 | “ |
6 | 11/9/11 -Wed | NC Swing 3 | Coastal Plains Raceway | 50 | “ |
7 | 11/9/11 -Wed | NC Swing 4 | Concord Motor Speedway | 50 | “ |
8 | 11/10/11 -Thurs | Hickory Hustle | Hickory Motor Speedway | 63 | “ |
9 | 11/15/11 -Tues | Veterans Day Special | New River Valley Speedway | 50 | -SUPRS Charger |
10 | 11/22/11 -Tues | Turkey Shoot 50 | Tri-Park Speedway* | 50 | -“Turkey Trot” pursuit for elite 8 qualifiers |
11-12 | 11/29/11 -Tues | 8th Annual Wingsideup Twin 25s presented by Wingsideup Enterprises | Bristol Motor Speedway | 25 x 2 | -SUPRS Charger -SUPRS Challenge -Double Pts if you win both -Random Star for 2nd Feature |
13 | 12/6/11 -Tues | Xtreme Tuesday | Stafford Motor Speedway | 50 | -TBA |
14 | 12/13/11 -Tues | Christmas Special | Bracket Hill Raceway* | 50 | -Dash for Elite 8 |
12/20/11 -Tues | No Races for the holiday | ||||
12/27/11 -Tues | No Races for the holiday | ||||
15 | 1/3/12 -Tues | Empire State Super 50 | Buffalo Speedway* | 50 | -TBA |
16 | 1/10/12 -Tues | Mid Season Championship | Oswego Speedway | 75 | -Double Pts Feature -SUPRS Charger -Dash for elite 8 |
17 | 1/17/12 -Tues | Crazy Canuck Snowball Derby | Cayuga Speedway | 50 | -TBA |
1/24/12 -Tues | No Races | ||||
18 | 2/2/12 -Thurs | Ground Hog Day Derby | Derry Raceway Park | 50 | -SUPRS Charger -SUPRS Challenge |
19 | 2/7/12 -Tues | 4th Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 50 | -Guaranteed Starter for 100 |
20 | 2/8/12 -Wed | 4th Annual Terry Gibson Memorial Nationals | Sandusky Speedway | 100 | -Guaranteed Starter for Summit |
2/14/12 -Tues | No Races | ||||
21 | 2/21/12 -Tues | 2nd Annual Allstar Classic | Allstar Speedway | 200 | –Elite 8 Locked in. 2 from Consi. 10 total to start |
22 | 2/28/12 -Tues | Keystone Nationals #1 | Rt. 93 Speedway* | 50 | -Plus ten bonus points for overall champion of this swing |
23 | 2/29/12 -Wed | Keystone Nationals Race #2 8th Annual Randy Witkum Memorial | Jennerstown Speedway | 125 | -Guaranteed Starter for Summit Classic |
3/6/12 | No Races | ||||
24-25 | 3/13/12 -Tues | 8th Annual Indyana Supermodified Challenge presented by WAG’s Custom & Cool Awards | Indianapolis Raceway Park | 50×2 | -Double Down -50 laps Winged race -50 laps Wingless race |
26 | 3/20/12 -Tues | 8th Annual Billy Vukovich III Classic presented by Supermodified Scorecard | Mesa Marin Speedway | 100 | -Guaranteed Starter for Summit Classic |
27 | 3/27/12 -Tues | 8th Annual Copper World Classic | Phoenix Int Raceway | 40 | -Includes Showdown in the Desert |
28 | 4/3/12 -Tues | Reg. Show | Buckley Speedway* | 75 | -Dash for elite 8 -SUPRS Charger |
30 | 4/17/12 -Tues | 8th Annual Summit Classic | Madera Speedway | 125 | -Top 8 qualifiers locked in -SUPRS Charger |
All new drivers will be started at the tail of the field until such time we feel they are prepared to race cleanly for position.