- 2008-2009 SilverCrest Season Opener
- 10/14/2008
- LaPorte Speedway
TIME TRIALS
1. #91 Logan Stenson 12.663
2. #80 Ed Riley 12.881
3. #26 Paul Marks 12.958
4. #06 Tommy Sakic 12.975
5. #20 Jesse Kennedy 13.018
6. #13 Dave Soja 13.097
7. #05 Chris Nicastro 13.122
8. #07 Dalton Martin 13.228
9. #09 Mike Bassols 13.233
10. #52 Dave Brigandi 13.259
11. #48 Mark Sommers 13.367
12. #17 Derek VanSlager 13.410
13. #4 Dave Biro Jr. 13.476
14. #36 David LaTulip 13.598
15. #35 Rob Warren 13.780
16. #14 James Hayes N/T
17. #65 Matt Germain N/T
18. #99 Chad Mitchell N/T
Heat #1
1. #80 Riley
2. #48 Sommers
3. #05 Nicastro
4. #65 Germain
5. #4 Biro Jr.
6. #26 Marks
7. #35 Warren
8. #07 Martin
9. #17 VanSlager
Heat #2
1. #06 Sakic
2. #20 Kennedy
3. #13 Soja
4. #36 LaTulip
5. #99 Mitchell
6. #14 Hayes
7. #09 Bassols
8. #91 Stenson
9. #52 Brigandi
Feature – 38 Laps
1. #20 Kennedy
2. #05 Nicastro
3. #48 Sommers
4. #91 Stenson
5. #06 Sakic
6. #80 Riley (-1)
7. #36 LaTulip (-1)
8. #26 Marks (-1)
9. #99 Mitchell (-1)
10. #09 Bassols (-2)
11. #65 Germain (-2)
12. #35 Warren (-2)
13. #52 Brigandi (-2)
14. #07 Martin (-3)
15. #13 Soja (-4)
16. #17 VanSlager (-6)
17. #14 Hayes (DNF)
18. #4 Biro Jr. (DNF)
Laps Led: #20 Kennedy – 35, #13 Soja – 3
Fast Feature Lap: #91 Stenson – 14.765