July 8, 2025 – Oswego, NY…Liverpool, New York’s Brad Keysor won the Supermodified Ultimate Pavement Racing Series, (SUPRS), Independence Day Special 35 lap feature for non-wing supermodified sim racing Tuesday. Keysor led the last 14 laps, taking his second checkered flag of the short summer season over Hoosier native Bob Gangwer by more than five seconds. Gangwer, who led 15 laps had to slow in the late stages of the race to keep from blowing a tire. Brian Strickland of MI rallied to finish third after dropping back at the start. It was Strickland’s his first feature podium at Oswego in a long time, and he nearly passed the ailing Gangwer at the line.

Ryan Cloonan won the 10 lap qualifying heat race but was an early out in the feature after contact with leader Bob Hayduk. Dick Schuler of Chisago City, MN made his return to SUPRS racing but was unable to get to the checkered flag of the feature and ended his comeback in the pits after just a couple of laps.
SUPRS Results
- Independence Day Special
- July 8, 2025
- SUPRS Oswego Speedway
- Oswego, NY
- Race 2 of 7
- SUPRS rFactor NW v2
- 35 Laps
| Pos | Start | Car | Driver | Vehicle | Best Lap | Interval | Laps Led | Pit Stops | Penalties | Status | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 9 | 9 Brad Keysor | # 9 BMK Logistics | 15.929 (13) | 9:40.185 | 14 | 0 | 0 | Finished | 80 |
| 2 | 4 | 25 | 25 Bob Gangwer | #25 Wing Side Up Enterprises | 16.248 (9) | -5.603 | 15 | 0 | 0 | Finished | 75 |
| 3 | 2 | 7s | 7s Brian Strickland | Strickland Motorsports | 16.345 (19) | -5.695 | 0 | 0 | 0 | Finished | 70 |
| 4 | 6 | 17 | 17 CHUCK MEFFORD | Mefford Motorsports | 16.230 (24) | -6.058 | 0 | 0 | 0 | Finished | 65 |
| 5 | 1 | 14 | 14 Bobby Hayduk | #14 Hayduk Racing | 16.420 (16) | -9.555 | 5 | 0 | 0 | Finished | 60 |
| 6 | 7 | 08 | 08 Danny Ray | #08 Ray Motorsports | 16.512 (11) | -3 Laps | 0 | 0 | 0 | DNF | 50 |
| 7 | 8 | 56 | 56 Dick Schuler | #56 SCHU Racing | 19.572 (1) | -32 Laps | 0 | 1 | 0 | DNF | 45 |
| 8 | 3 | 13 | 13 Ryan Cloonan | #13 Cloonan Racing | 17.447 (1) | -33 Laps | 1 | 1 | 0 | DNF | 40 |
| Race Report: Lap 2: Driver 13 Ryan Cloonan made contact with Wheel. 13 Ryan Cloonan incident. Lap 2: Contact made between 13 Ryan Cloonan and 08 Danny Ray. 08 Danny Ray incident. | |||||||||||
Be Social with SUPRS
Be social and learn more about the original online supermodified sim racing sanction, the Supermodified Ultimate Pavement Racing Series, when you visit www.SUPRS.net. Join SUPRS active and vibrant Social Media channels by “Liking” SUPRS on Facebook, Following @SUPRSOnline on X (Twitter), and viewing SUPRS videos on YouTube. We’d love to chat with you in our Discord server and invite you to watch the SUPRS Twitch. Stay up to date on everything SUPRS by subscribing to SUPRS Weekly at http://buff.ly/1Oh8YhV.



