2011 Veterans Day Special
New River Valley Raceway
Qualifying
1. Ray Sand Jr 18 11.916
2. AJ Bernys 01 11.937
3. Steve Callahan 55 11.942
4. Dave Biro III 37 11.979
5. John Davidson 5 12.013
6. Dave Soja 29 12.031
7. Joe Achzet 14 12.078
8. Keith Powell 41 12.095
9. Chris Meyers 23 12.109
10. Jeff Weber 2 12.131
11. Bobby Gangwer 25 12.143
12. Carl Becker 42 12.158
13. Rob Warren 35 12.264
14. Kyle Perry 02 12.359
15. Doug Forgue 30 12.543
Feature
1. Dave Biro III 37
2. Joe Achzet 14
3. Ray Sand Jr 18
4. Chris Meyers 23
5. Jeff Weber 2
6. Steve Callahan 55
7. AJ Bernys 01
8. Keith Powell 41
9. Bobby Gangwer 25
10. Carl Becker 42
11. Rob Warren 35
12. Kyle Perry 02
13. Dave Soja 29 DNF
14. John Davidson 5 DNS
SUPRSCharger: Ray Sand Jr