8th Annual North Carolina Swing Races 1 &2
Race 1 Dasera Speedway
Qualifying
1. Dave Biro III 37 11.217
2. Chris Meyers 23 11.229
3. Ray Sand Jr 18 11.234
4. Steve Callahan 55 11.248
5. Jeff Weber 2 11.358
6. Keith Powell 41 11.369
7. Carl Becker 42 11.378
8. Joe Achzet 14 11.397
9. John Davidson 5 11.406
10. Dave Soja 29 11.426
11. AJ Bernys 01 11.500
12. Rob Warren 35 11.502
13. Bobby Gangwer 25 11.519
14. Kyle Perry 02 11.819
15. Dom Gioia 9 12.534
Feature -40 laps
1. Dave Biro III 37
2. Chris Meyers 23
3. Joe Achzet 14
4. Ray Sand Jr 18
5. Steve Callahan 55
6. Dave Soja 29
7. Jeff Weber 2
8. Carl Becker 42
9. Rob Warren 35
10. Bobby Gangwer 25
11. Logan Stenson 91
12. John Davidson 5
13. Kyle Perry 02
14. AJ Bernys 01 DNF
15. Dom Gioia 9 DNF
16. Keith Powell 41 DNF
Race 2 Caraway Speedway
Qualifying
1. Jeff Weber 2 14.146
2. Ray Sand Jr 18 14.153
3. Chris Meyers 23 14.220
4. Bobby Gangwer 25 14.240
5. Steve Callahan 55 14.259
6. Carl Becker 42 14.304
7. Dave Biro III 37 14.320
8. AJ Bernys 01 14.358
9. Dom Gioia 9 14.375
10. Keith Powell 41 14.413
11. Rob Warren 35 14.478
12. Joe Achzet 14 14.517
13. Logan Stenson 91 14.525
14. Kyle Perry 02 19.624
15. John Davidson 5 NT
Feature-40 Laps
1. Ray Sand Jr 18
2. Jeff Weber 2
3. Bobby Gangwer 25
4. Chris Meyers 23
5. Steve Callahan 55
6. Rob Warren 35
7. Dave Biro III 37
8. Joe Achzet 14
9. Dom Gioia 9
10. Kyle Perry 02
11. Keith Powell 41 DNF
12. AJ Bernys 01 DNF
13. Logan Stenson 91 DNF
14. Carl Becker 42 DNF
15. John Davidson 5 DNS