2011 North Carolina Swing Race 3
Coastal Plains Raceway
Qualifying
1. Ray Sand Jr 18 12.768
2. Logan Stenson 91 12.816
3. Bobby Gangwer 25 12.880
4. Keith Powell 41 12.920
5. AJ Bernys 01 12.941
6. Jeff Weber 2 12.967
7. Steve Callahan 55 12.984
8. Chris Meyers 23 13.044
9. John Davidson 5 13.069
10. Joe Achzet 14 13.078
11. Dave Biro III 37 13.175
12. Rob Warren 35 13.184
13. Kyle Perry 02 14.202
Feature -50 laps
1. Chris Meyers 23
2. AJ Bernys 01
3. Bobby Gangwer 25
4. Ray Sand Jr 18
5. Rob Warren 35
6. Jeff Weber 2
7. John Davidson 5
8. Dave Biro III 37
9. Keith Powell 41
10. Steve Callahan 55
11. Joe Achzet 14
12. Kyle Perry 02
13. Logan Stenson 91 DNF
2011 North Carolina Swing Race 4
Concord Motor Speedway
Qualifying
1. Ray Sand Jr 18 14.333
2. Keith Powell 41 14.363
3. Chris Meyers 23 14.424
4. Rob Warren 35 14.456
5. AJ Bernys 01 14.466
6. John Davidson 5 14.495
7. Jeff Weber 2 14.501
8. Joe Achzet 14 14.555
9. Dave Biro III 37 14.571
10. Steve Callahan 55 14.658
11. Bobby Gangwer 25 14.686
12. Kyle Perry 02 14.918
Feature -50 laps
1. Keith Powell 41
2. John Davidson 5
3. Rob Warren 35
4. Jeff Weber 2
5. Ray Sand Jr 18
6. Bobby Gangwer 25
7. Chris Meyers 23
8. Joe Achzet 14
9. Steve Callahan 55
10. Kyle Perry 02
11. AJ Bernys 01 DNF
12. Dave Biro III 37 DNS