Steve Callahan Crowned SUPRS Gold Crest Non-Wing Mid-Season Champion
After a wild night of racing, Steve Callahan and Rob Warren were able to use their front row starting places to nail down a win in the Supermodified Ultimate Pavement Racing Series, (SUPRS), Twin 35 lap features that were part of the Mid-Season Championship for non-wing sim supermodifieds.
Callahan won the first race with Warren coming home second. In the second feature of the night the two swapped places with Warren winning and Callahan coming across the line in second.
Callahan’s near perfect feature runs and a better heat race finish gave him enough points for the night to claim the SUPRS Gold Crest Non-Wing Mid-Season Championship.
Keith Powell was the model of consistency as well, gaining valuable championship points after finishing in third place both races.
Heat race wins went to Keith Powell and Joe Achzet. Full story coming soon.
Feature 1 of 2
Pos | Car | Driver | Vehicle | Best Lap |
Interval | Laps Led |
Status |
---|---|---|---|---|---|---|---|
1 | 55 | 55 Steve Callahan | CPR Motorsports | 17.080 (29) | 14:46.243 | 35 | Finished |
2 | 35 | 35 Rob Warren | 1st to Finish | 16.841 (32) | -0.361 | 0 | Finished |
3 | 41 | 41 Keith Powell | CPR Motorsports | 16.832 (40) | -0.860 | 0 | Finished |
4 | 18 | 18 Ray Sand Jr | Sandman Racing | 16.790 (18) | -1.503 | 0 | Finished |
5 | 25 | 25 Bob Gangwer | Wing Side Up Enterprises | 16.996 (18) | -2.360 | 0 | Finished |
6 | 7 | 14 Joe Achzet | Nicotra Racing | 16.865 (16) | -2.920 | 0 | Finished |
7 | 29 | 29 Dave Soja | Soja Motorsports | 16.912 (16) | -23 Laps | 0 | DNF |
8 | 15 | 15 Joey Callahan | CPR Motorsports | 17.769 (15) | -25 Laps | 0 | DNF |
Race Report: Lap 4: Yellow flag Lap 4: Contact made between 14 Joe Achzet and 18 Ray Sand Jr. 14 Joe Achzet incident. 18 Ray Sand Jr incident. Lap 6: 29 Dave Soja received Longest Line penalty Lap 8: 25 Bob Gangwer received Stop/Go penalty Lap 9: 29 Dave Soja served 1st Longest Line penalty Lap 19: Yellow flag |
Feature 2 of 2
Pos | Car | Driver | Vehicle | Best Lap |
Interval | Laps Led |
Status |
---|---|---|---|---|---|---|---|
1 | 35 | 35 Rob Warren | 1st to Finish | 16.718 (13) | 11:55.536 | 38 | Finished |
2 | 55 | 55 Steve Callahan | CPR Motorsports #55 | 16.881 (27) | -5.666 | 0 | Finished |
3 | 41 | 41 Keith Powell | CPR Motorsports #41 | 16.797 (33) | -5.828 | 0 | Finished |
4 | 18 | 18 Ray Sand Jr | Sandman Racing | 16.820 (29) | -6.278 | 0 | Finished |
5 | 25 | 25 Bob Gangwer | Wing Side Up Enterprises | 16.792 (31) | -7.084 | 0 | Finished |
6 | 7 | 14 Joe Achzet | Nicotra Racing | 16.787 (34) | -7.710 | 0 | Finished |
7 | 15 | 15 Joey Callahan | CPR Motorsports #15 | 17.717 (20) | -16 Laps | 0 | DNF |
Race Report: Lap 14: Yellow flag |