August 18, 2021 – Oswego, NY…Brad Keysor wrapped up an incredible week of racing by winning his second Supermodified Ultimate Pavement Racing Series, (SUPRS), Topless! 200. For the second year in a row, Dave Ohh looked to be the shoe-in for the win, lapping up to third place and leading 135 laps, but got into a collision while lapping a car and was sent to the tail.
From that point on Ohh was on a mission and charged back through the field trying to catch back up to the only other driver on the lead lap. Ohh closed the gap somewhat when Keysor got caught up behind Rob Warren and Ryan Cloonan who were battling for third place two laps down, but never seriously challenged for the lead again.
Ohh settled for second and Warren was able to hold of Cloonan for third. Rookie Greg Breen drove a fantastic race to come home in fourth and win the Rookie of the Race, while fellow rookie Anthony Corsoniti came home with a top five.
Fall Break to Go Real Racing
SUPRS will take a break from the online sim supermodified racing as many members gear up to spend time with friends and family at the Oswego Speedway 65th Annual International Classic 200 over Labor Day weekend.
When the break ends, the drivers take to one of the original SUPRS tracks for the 18th Annual Harvest of Speed the first Tuesday in October at LaPorte Speedway. The 75 lap feature kicks off the 2021-22 Indyana Supermod Challenge Regional Tour.
Fans can learn more about the original online supermodified sim racing sanction by visiting www.SUPRS.net. Join SUPRS active and vibrant Social Media channels by “Liking” SUPRS on Facebook, Following @SUPRSOnline on Twitter, and viewing SUPRS videos on YouTube.
SUPRS RACE RESULTS:
- SUPRS 17th Annual Topless! 200
- August 18, 2020
- Oswego, NY
- SUPRS rFactor NW v1.3 modification
- SUPRS Oswego Speedway v1.4
- Race 13 of 13
Supermodified Time Trials (showing place, car number, driver name, sponsors, best lap highlighted, best lap speed)
- 3-Brad Keysor GS; Liverpool, NY; Southern Hills Storm Football, Justice League: 15.854, 15.654 | 143.815 mph
- 11-Dave Ohh; Union, CT; TMS Wolfpack: 15.732, 15.657 | 143.705 mph
- 13-Ryan Cloonan GS; Oswego, NY; Simability: 15.683, 15.677 | 143.522 mph
- 26-Greg BreenR (T!); Liverpool, NY; US Army: 16.132, 16.067 | 140.038 mph
- 35-Rob Warren; Pulaski, NY; 1st to Finish Race Servers, Designs of Elegance: 16.331, 16.116 | 139.612 mph
- 12-Anthony CorsonitiR (T!)GS; N. Syracuse, NY; TsForecast.com: 16.127, NT | 139.517 mph
- 25-Bob Gangwer; Goshen, IN; B&G Racing Photos, RW Woodworking: 16.416, 16.157 | 139.258 mph
- 41-Keith Powell; Carrollton, OH; Icings on Top, CPR Motorsports: 16.165, NT | 139.189 mph
- 08-Danny Ray; Goshen, IN; Smokie Bone’s Downhome Kitchen, White Lightening Transportation: 16.494, 16.202 | 138.871 mph
- 28-Steven Vincent; Cicero, NY; Creative Assistant: 16.247, NT | 138.487 mph
- 14-Bobby Hayduk; Brook Park, OH; American Heart Assoc., American Diabetes Assoc.: 16.663, 16.529 | 136.124 mph
- 10-Gary Waldron; Wyoming, MI; Kenowa Auto Supply, Michigan Hill Gang: 16.663, NT | 135.029 mph
- 20-Connor KennardR (T!); Concord, NC; Kennard Motorport Technologies: 16.915, 16.928 | 133.018 mph
- 56-Dick Schuler; Chisago City, MN; Gooby Beer, Schu Racing: 17.738, 17.110 | 131.502 mph
- 42-Carl Becker; Lansing, MI; Wholesale Diamond Exchange, Michigan Hill Gang: 17.455, 17.352 | 129.668 mph
- 22-Zach Sears; Round Lake Beach, IL; Midwest Supermodified Series, Adkin’s Glass: NT
Key:
R – Denotes Rookie
(T!) – Denotes Topless! 200 Rookie
GS – Denotes Topless! 200 Guaranteed Starter
Supermodified Heat Race – 10 Laps (showing place, car number, driver name,)
- 26-Greg Breen
- 25-Bob Gangwer
- 20-Connor Kennard (DNF-Spin)
- 42-Carl Becker (DNF-Suspension)
- 08-Danny Ray (DNF-Crash)
- 14-Bobby Hayduk (DNF-Crash)
Time of Race: 6:37.518
Supermodified Heat Race – 10 Laps (showing place, car number, driver name)
- 35-Rob Warren
- 28-Steven Vincent
- 41-Keith Powell
- 22-Zach Sears
- 10-Gary Waldron (DNF-Crash)
- 56-Dick Schuler (DNF-Crash)
Time of Race: 4:43.448
Supermodified Feature – 200 Laps – Cautions Count (showing place, car number, driver name, starting place, bonuses, fastest lap, distance behind winner, reason out)
Pos | Start | Car | Driver | Vehicle | Best Lap |
Interval | Laps Led |
Pit Stops |
Penalties | Status | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | Brad Keysor * | ! | # 3 Big Red Racing | 15.754 (179) | 1:03:04.371 | 65 | 0 | 0 | Finished | 80 |
2 | 2 | 11 | Dave Ohh * | ** | #11 Speedyman Motorsports | 15.882 (189) | -0.483 | 135 | 0 | 0 | Finished | 75 |
3 | 6 | 35 | Rob Warren | #35 1st to Finish Racing | 16.304 (31) | -2 Laps | 0 | 0 | 0 | Finished | 70 |
4 | 3 | 13 | Ryan Cloonan | #13 Cloonan Racing | 16.265 (115) | -2 Laps | 0 | 0 | 0 | Finished | 65 |
5 | 5 | 26 | Greg Breen | #96 – Army Surplus Special | 16.365 (128) | -3 Laps | 0 | 0 | 0 | Finished | 60 |
6 | 4 | 12 | Anthony Corsoniti | #12 Corsoniti Motorsports | 16.516 (15) | -4 Laps | 0 | 0 | 0 | Finished | 50 |
7 | 10 | 41 | Keith Powell | #41 CPR Motorsports Mayfield Missile | 16.486 (121) | -4 Laps | 0 | 0 | 0 | Finished | 45 |
8 | 7 | 25 | Bob Gangwer | #25 Wing Side Up Enterprises | 16.356 (180) | -6 Laps | 0 | 0 | 0 | Finished | 40 |
9 | 12 | 14 | Bobby Hayduk | #14 Hayduk Racing | 16.684 (28) | -40 Laps | 0 | 4 | 0 | DNF | 35 |
10 | 14 | 56 | Dick Schuler | #56 SCHU Racing | 16.748 (37) | -74 Laps | 0 | 2 | 0 | DNF | 30 |
11 | 16 | 22 | Zach Sears⇑ | #22 Sears Motorsports | 16.067 (83) | -102 Laps | 0 | 0 | 0 | DNF (Accident) | 20 |
12 | 11 | 08 | Danny Ray | #08 Ray Motorsports | 16.732 (36) | -161 Laps | 0 | 1 | 0 | DNF (Accident) | 18 |
13 | 8 | 28 | Steven Vincent | #28 Vincent Autosports | 16.491 (15) | -168 Laps | 0 | 1 | 0 | DNF | 16 |
14 | 17 | 27 | Erich Becker | #27 Becker Autosports | 18.775 (1) | -189 Laps | 0 | 1 | 0 | DNF (Suspension) | 16 |
15 | 13 | 10 | Gary Waldron | #10 Michigan Hill Gang | 18.652 (1) | -191 Laps | 0 | 1 | 0 | DNF (Accident) | 14 |
16 | 9 | 42 | Carl Becker | #42 Michigan Hill Gang | 18.792 (1) | -197 Laps | 0 | 0 | 0 | DNF (Accident) | 12 |
17 | 15 | 20 | Connor Kennard | #98 – Arkansas Chuggabug | — | -200 Laps | 0 | 0 | 0 | DNS | 12 |
Race Report: KEY:
|