Oswego Speedway
Qualifying
1. Jeff Weber 2 16.070 NTR
2. Ray Sand Jr 18 16.124
3. Dave Biro III 37 16.130
4. John Davidson 5 16.152
5. Rob Warren 35 16.213
6. Logan Stenson 91 16.236
7. Chris Meyers 23 16.277
8. Dom Gioia 9 16.303
9. Joe Achzet 14 16.370
10. Jamie Hartley 12 NT
Feature -50 laps
1. Rob Warren 35
2. Dave Biro III 37
3. John Davidson 5
4. Jeff Weber 2
5. Ray Sand Jr 18
6. Joe Achzet 14
7. Dom Gioia 9
8. Chris Meyers 23
9. Logan Stenson 91
10. Jamie Hartley 12 DNS