You’ll find all the current SUPRS supermodified sim racing Gold Crest Championship, Regional, and Swing Point standings for the current season on this page.
JUMP TO:
2024-25 Gold Crest Wing Supermodified Championship XXI
Fast Car Dash Challenge
Multi-Race Swings
Indyana Supermod Challenge – Ohio State 500 – Empire State Super Series – Florida Speedweeks – Keystone Nationals – Golden State Classic Series
24-25 SUPRS Gold Crest Wing Supermodified Championship XXI Point Standings
Table can be sorted by each column using the arrows to the right of each column header. Each column will then be highlighted. Simply click the “Total” arrow to return to default sorting. Rows are also highlighted as you hover over them to help readability. Use the handy search feature to quickly find your favorite SUPRS racer.Updated: 11/5/2024
(R)=Icings on Top Rookie of the Year Contender
(PR)=Probationary Rookie: Points N/A-Less than four feature races started
Race Count is kept for Championship Points Paying Races only and do not include Special Races like The Hickory Hustle, Cherry Breaker, or for drivers that do not start the feature event of a contest.
Position | Number | Driver | Race Count | Feature Wins | Total | To Leader | To Next | Change |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brad Keysor | 17 | 11 | 1567 | |||
2 | 12 | Anthony Corsoniti | 17 | 3 | 1443 | 124 | 124 | |
3 | 25 | Bob Gangwer | 17 | 1 | 1302 | 265 | 141 | |
4 | 13 | Ryan Cloonan | 14 | 3 | 1201 | 366 | 101 | |
5 | 14 | Bobby Hayduk | 17 | 0 | 1103 | 464 | 98 | |
6 | 17 | Chuck Meddford | 14 | 0 | 971 | 596 | 132 | |
8 | 7s | Brian Strickland | 12 | 0 | 937 | 630 | 34 | |
7 | 08 | Danny Ray | 15 | 0 | 917 | 650 | 20 | |
9 | 22 | Zach Sears | 0 | 0 | 5 | 1562 | 912 |
2024-25 BMK Logistics Fast Car Dash Challenge Points
Updated -10/4/2024
- Five Points per Win
- One Point per Appearance
Driver | Appearances | Wins | Appearance Points | Win Points | Total |
---|---|---|---|---|---|
25 Bobby Gangwer | 1 | 1 | 1 | 5 | 6 |
13 Ryan Cloonan | 1 | 0 | 1 | 0 | 1 |
12-Anthony Corsoniti | 1 | 0 | 1 | 0 | 1 |
14-Bobby Hayduk | 1 | 0 | 1 | 0 | 1 |
FINAL 2024-25 Indyana Supermod Challenge Point Standings
Showing points for the Indyana Supermod Challenge Regional Series. Overall Champion receives 10 bonus points to SUPRS Gold Crest Wing Championship points.Updated: 12/11/2024-8:00pm
Position | Number | Driver | State | Wins | Best Finish | Total |
---|---|---|---|---|---|---|
1 | 12 | Anthony Corsoniti | NY | 2 | P1 | 399 |
2 | 3 | Brad Keysor | NY | 1 | P1 | 381 |
3 | 25 | Bob Gangwer | IN | 2 | P1 | 367 |
4 | 14 | Bobby Hayduk | OH | 0 | P3 | 306 |
5 | 17 | Chuck Meffor(R) | CA | 0 | P4 | 278 |
6 | 7s | Brian Strickland | MI | P2 | 275 | |
7 | 08 | Danny Ray | IN | 0 | P5 | 269 |
8 | 13 | Ryan Cloonan | NY | 0 | P2 | 223 |
2024-25 SUPRS Ohio State 500 Points
Five 100 Lap Races at Five Ohio Tracks!
1. The Black Kat Klassic-Toledo Speedway-10.29.24-Winner: Brad Keysor
2. Race 2-New Bremen Speedway-10.29.23-Winner: Brad Keysor
3. 17th Annual Terry Gibson Memorial-Sandusky Speedway-01.14.25-Winner: TBD
4. Columbus Motor Speedway-01.21.25-Winner: TBD
5. Lorain County Speedway-01.21.25-Winner: TBD
Updated: 12/11/2024-8:30pm
Number | Driver | Hometown | Best Feature Finish | R1 Toledo Speedway | R2 New Bremen Speedway | R3 Sandusky Speedway | R4 Columbus Motor Speedway | R5 Lorain County Speedway | Total |
---|---|---|---|---|---|---|---|---|---|
9 | Brad Keysor | Liverpool, NY | 1 | 100 | 100 | 200 | |||
12 | Anthony Corsoniti | N. Syracuse, NY | 2 | 95 | 90 | 185 | |||
17 | Chuck Mefford(R) | Richmond, CA | 4 | 85 | 85 | 170 | |||
13 | Ryan Cloonan | Oswego, NY | 2 | 70 | 95 | 165 | |||
08 | Danny Ray | Goshen, IN | 5 | 80 | 80 | 160 | |||
25 | Bob Gangwer | Goshen, IN | 3 | 90 | 70 | 160 | |||
14 | Bobby Hayduk | Brook Park, OH | 6 | 65 | 75 | 140 | |||
7s | Brian Strickland | Middleville, MI | 6 | 75 | 65 | 140 |
We encourage you to take a look at our History, Statistics and Points Archive pages to gain more insight on prior seasons of SUPRS.
SUPRS History, Points Archive, All-Time Gold Crest Stats, All-Time Silver Crest Stats