This page is the points archives page where you will find tables for final points of each season SUPRS has raced. This is a work in progress as we attempt to find all the old spreadsheets and document our history. Tables are listed by year and by Division, (Gold Crest, Silver Crest, Modifieds). It also includes tables for our multi-race swings and regional championships.
2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 |
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
2023-24 Gold Crest Division
JUMP TO:
SUPRS Gold Crest Non-Wing Supermodified Championship XX – 2022-23 Gold Crest Wing Supermodified Championship XIX – Fast Car Dash Challenge
Indyana Supermod Challenge – Ohio State 500 – Empire State Super Series – Florida Speedweeks
2024 SUPRS Gold Crest Non-Wing Supermodified Championship XX Point Standings
Table can be sorted by each column using the arrows to the right of each column header. Each column will then be highlighted. Simply click the "Total" arrow to return to default sorting. Rows are also highlighted as you hover over them to help readability. Use the handy search feature to quickly find your favorite SUPRS racer.Updated: 08/20/2024-9:44pm
(R)=Icings on Top Rookie of the Year Contender
(PR)=Probationary Rookie: Points N/A-Less than four feature races started
Race Count is kept for Championship Points Paying Races only and do not include Special Races like The Hickory Hustle, Cherry Breaker, or for drivers that do not start the feature event of a contest.
Position | Number | Driver | Race Count | Feature Wins | Total | To Leader | To Next | Change |
---|---|---|---|---|---|---|---|---|
1 | 9 | Brad Keysor | 18 | 14 | 1651 | |||
2 | 13 | Ryan Cloonan | 18 | 0 | 1600 | 51 | 51 | |
3 | 12 | Anthony Corsoniti | 18 | 2 | 1503 | 148 | 97 | |
4 | 25 | Bob Gangwer | 18 | 1 | 1446 | 205 | 57 | |
5 | 41 | Keith Powell | 15 | 0 | 1038 | 613 | 408 | |
6 | 08 | Danny Ray | 18 | 0 | 980 | 671 | 58 | |
7 | 10 | Gary Waldron | 15 | 0 | 805 | 846 | 175 | |
8 | 14 | Bobby Hayduk | 14 | 0 | 778 | 873 | 27 | |
9 | 7s | Brian Strickland | 10 | 0 | 520 | 1131 | 258 | |
10 | 22 | Zach Sears | 4 | 1 | 353 | 1298 | 167 | |
11 | 75 | Jeremy Kingsley | 6 | 0 | 304 | 1347 | 49 | |
12 | 2 | Daniel Nans | 6 | 0 | 235 | 1416 | 69 | |
13 | 4 | Steven Vincent | 2 | 0 | 179 | 1472 | 56 | |
14 | 11 | Dave Ohh | 1 | 0 | 86 | 1565 | 93 | |
15 | 17 | Chuck Meddford | 1 | 0 | 45 | 1606 | 41 | |
16 | 07 | Jeff Bivens | 1 | 0 | 38 | 1613 | 48 |
FINAL 2023-24 SUPRS Gold Crest Wing Supermodified Championship XX Point Standings
Table can be sorted by each column using the arrows to the right of each column header. Each column will then be highlighted. Simply click the "Total" arrow to return to default sorting. Rows are also highlighted as you hover over them to help readability. Use the handy search feature to quickly find your favorite SUPRS racer.Updated: 04/24/2024-11:36pm
(R)=Icings on Top Rookie of the Year Contender
(PR)=Probationary Rookie: Points N/A-Less than four feature races started
Race Count is kept for Championship Points Paying Races only and do not include Special Races like The Hickory Hustle, Cherry Breaker, or for drivers that do not start the feature event of a contest.
Position | Number | Driver | Race Count | Feature Wins | Total | To Leader | To Next | Change |
---|---|---|---|---|---|---|---|---|
1 | 22 | Zach Sears | 46 | 17 | 4083 | +1 | ||
2 | 9 | Brad Keysor | 43 | 11 | 3963 | 120 | 120 | -1 |
3 | 13 | Ryan Cloonan | 45 | 0 | 3659 | 424 | 304 | +1 |
4 | 12 | Anthony Corsoniti | 47 | 0 | 3650 | 433 | 9 | -1 |
5 | 11 | Dave Ohh | 34 | 17 | 3645 | 438 | 5 | |
6 | 25 | Bob Gangwer | 47 | 1 | 3550 | 533 | 95 | |
7 | 14 | Bobby Hayduk | 47 | 0 | 2537 | 1547 | 1014 | +1 |
8 | 2 | Daniel Nans | 41 | 0 | 2531 | 1553 | 6.0 | -1 |
9 | 08 | Danny Ray | 44 | 0 | 2116 | 1967 | 415 | |
10 | 10 | Gary Waldron | 36 | 1 | 1919 | 2164 | 197 | |
11 | 41 | Keith Powell | 27 | 0 | 1773 | 2311 | 147 | |
12 | 4 | Steven Vincent | 18 | 0 | 857 | 3226 | 916 | |
13 | 75 | Jeremy Kingsley(R) | 10 | 0 | 490 | 3593 | 367 | |
14 | 42 | Carl Becker | 12 | 0 | 440 | 3643 | 50 | |
15 | 7 | Nelson Rodrigues | 9 | 0 | 354 | 3729 | 86 | |
16 | 07 | Jeff Bivens | 7 | 0 | 295 | 3789 | 60 | |
17 | 45 | Noel Parker(R) | 4 | 0 | 210 | 3873 | 85 | |
18 | 52 | Dave Brigandi | 5 | 0 | 203 | 3880 | 7 | |
19 | 56 | Dick Schuler | 7 | 0 | 190 | 3893 | 13 |
FINAL 2023-24 Empire State Super Series Point Standings
Showing points for the Empire State Super Series Regional Tour Championship.Races include:
ESS Race 1 SUPRS Blind Date Night - 12.05.23-Winner: Gary Waldron
ESS Race 2 Mid-Season Championship - Oswego Speedway - 01.23.24-Winner: Zach Sears
ESS Race 3-6 17th Annual Mr. Online Supermodified - 08/05/2024 -Winners: Brad Keysor x4
ESS Race 5 - SUPRSNationals 50 - Oswego Speedway - 08/20/2024 - Winner: Brad Keysor
Updated: 08/20/2024 - 9:54pm
(R)=Icings on Top Rookie of the Year Contender
Position | Number | Driver/State | Starts | Wins | Best Finish | Total |
---|---|---|---|---|---|---|
1 | 13 | Ryan Cloonan | 7 | 2 | 586 | |
2 | 9 | Brad Keysor | 7 | 5 | 1 | 585 |
3 | 12 | Anthony Corsoniti | 7 | 1 | 3 | 529 |
4 | 25 | Bob Gangwer | 7 | 3 | 463 | |
5 | 08 | Danny Ray | 7 | 5 | 346 | |
6 | 41 | Keith Powell | 5 | 4 | 317 | |
7 | 7s | Brian Strickland(R) | 5 | 4 | 260 | |
8 | 10 | Gary Waldron | 4 | 1 | 1 | 205 |
9 | 22 | Zach Sears | 2 | 1 | 150 | |
10 | 14 | Bobby Hayduk | 3 | 5 | 131 | |
11 | 2 | Daniel Nans | 2 | 6 | 106 | |
12 | 11 | Dave Ohh | 1 | 3 | 82 | |
17 | Chuck Mefford | 2 | 9 | 72 | ||
13 | 45 | Noel Parker(R) | 1 | 6 | 51 | |
14 | 52 | Dave Brigandi | 1 | 11 | 24 | |
15 | 42 | Carl Becker | 1 | 13 | 18 | |
16 | 7 | Nelson Rodrigues | 1 | 14 | 16 |
2024 Florida Speedweeks Points
5 Nights-5 Tracks-ONE SPEEDWEEKS CHAMPION
February 5-9, 2024
Races include:
2.5 - Desoto Speedway; 50 Laps; Winner: Brad Keysor, 2.6 - Black Creek Raceway; 25 Laps; Winner: Dave Ohh, 2.7 - Dodge Raceway Stadium; 50 Laps; Winner: Brad Keysor, 2.8-USA Int'l Speedway; 25 Laps; Winner: Brad Keysor, 2.9 - 5 Flags Speedway; Zach Sears 50 Laps; Winner: Zach Sears
Updated: 02/9/2024 - 10:00pm
(R)=Icings on Top Rookie of the Year Contender
Place | Number | Driver-State | State | Wins | Best Finish | Best Time Trial | Total |
---|---|---|---|---|---|---|---|
1 | 9 | Brad Keysor | Liverpool, NY | 2 | 1 | 1 | 360 |
2 | 22 | Zach Sears | Elyria, OH | 1 | 1 | 1 | 360 |
3 | 11 | Dave Ohh | Union, CT | 2 | 1 | 1 | 310 |
4 | 25 | Bob Gangwer | Goshen, IN | 2 | 5 | 300 | |
5 | 12 | Anthony Corsoniti | N. Syracuse, NY | 3 | 2 | 280 | |
6 | 13 | Ryan Cloonan | Oswego, NY | 4 | 2 | 243 | |
7 | 41 | Keith Powell | Crestline, OH | 3 | 5 | 225 | |
8 | 2 | Daniel Nans | Baldwinsville, NY | 3 | 6 | 195 | |
9 | 10 | Gary Waldron | Wyoming, MI | 6 | 4 | 195 | |
10 | 14 | Bobby Hayduk | Brook Park, OH | 7 | 9 | 175 | |
11 | 42 | Carl Becker | Lansing, MI | 8 | 8 | 111 | |
12 | 08 | Danny Ray | Goshen, IN | 10 | 7 | 110 | |
13 | 7 | Nelson Rodrigues | Stoneham, MA | 11 | 10 | 20 | |
14 | 4 | Steven Vincent | Cicero, NY | 12 | 12 | 18 |
FINAL 2024 Keystone Nationals Points
SUPRS 2024 Keystone Nationals
featuring
The 20th Annual Randy Witkum Memorial 125
2 Nights - 3 Tracks - March 5-6 2024
Lake Erie Speedway: Winner-Zach Sears - Nazareth Speedway: Winner-Brad Keysor - Jennerstown Speedway: Winner-Dave Ohh
(R)=Icings on Top Rookie of the Year Contender
Car | Driver Name | Hometown | Wins | Highest Finish | Podium Count | Best Time Trial | Lake Erie rc1 | Nazareth rc2 | Jennerstown rc3 | Total |
---|---|---|---|---|---|---|---|---|---|---|
11 | Dave Ohh | Union, CT | 1 | 2 | 3 | 1 | 70 | 75 | 80 | 225 |
22 | Zach Sears | Elyria, OH | 1 | 1 | 2 | 3 | 80 | 70 | 45 | 195 |
13 | Ryan Cloonan | Oswego, NY | 0 | 4 | 0 | 3 | 65 | 65 | 60 | 190 |
9 | Brad Keysor | Liverpool, NY | 1 | 1 | 2 | 1 | 75 | 80 | 30 | 185 |
25 | Bob Gangwer | Goshen, IN | 0 | 2 | 1 | 2 | 50 | 50 | 75 | 175 |
12 | Anthony Corsoniti | N. Syracuse, NY | 0 | 5 | 0 | 3 | 60 | 60 | 50 | 170 |
10 | Gary Waldron | Wyoming, MI | 0 | 3 | 1 | 6 | 45 | 40 | 70 | 155 |
2 | Daniel Nans | Baldwinsville, NY | 0 | 4 | 0 | 7 | 40 | 45 | 65 | 150 |
8 | Danny Ray | Goshen, IN | 0 | 8 | 0 | 9 | 20 | 30 | 40 | 90 |
14 | Bobby Hayduk | Brook Park, OH | 0 | 9 | 0 | 9 | 18 | 35 | 35 | 88 |
4 | Steven Vincent | Cicero, NY | 0 | 9 | 0 | 7 | 35 | 20 | DNS | 55 |
41 | Keith Powell | Crestline, OH | 0 | 10 | 0 | 7 | 30 | 18 | DNS | 48 |
FINAL SUPRS 2024 Golden State Classic Points
Seven 100 Lap Races at Seven California Tracks!
1. Altamont Speedway-04.07.24-Winner: Dave Ohh 2. Stockton Speedway-04.07.24-Winner: Dave Ohh 3. Shasta Speedway-04.08.24-Winner: Brad Keysor 4. Kern County Raceway-04.08.24-Winner: Dave Ohh 5. 20th Annual Billy Vukovich III Classic-Mesa Marin Raceway-04.09.24-Winner: Dave Ohh 6. Buckley Speedway-04.14.24-Winner: Dave Ohh 7. 20th Annual Summit Classic 125-Madera Speedway-04.24.24-Winner: Zach Sears
Updated 4/24/2024-12:05am
Number | Name | Hometown | Wins | Best Time Trial | Best Feature Finish | Total Passing Points | R1 Altamont Speedway | R2 Stockton 99 Speedway | R3 Shasta Speedway | R4 Kern County Raceway Park | R5 Mesa Marin Raceway | R6 Buckley Speedway | R7 Madera Speedway | Total | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT | Dash | MAIN | PP | TT | Dash | MAIN | PP | TT | Dash | MAIN | PP | TT | Dash | MAIN | PP | TT | Dash | MAIN | PP | TT | DASH | MAIN | PP | TT | DASH | MAIN | PP | ||||||||
11 | Dave Ohh | Union, CT | 5 | 1 | 1 | 48 | 48 | 10 | 250 | 10 | 48 | 10 | 250 | 10 | 48 | 10 | 210 | 4 | 46 | 5 | 250 | 4 | 48 | 5 | 100 | 10 | 48 | 4 | 100 | 10 | 48 | 10 | 80 | 0 | 1676 |
13 | Ryan Cloonan | Oswego, NY | 2 | 3 | 22 | 44 | 2 | 230 | 4 | 46 | 7 | 230 | 6 | 40 | 3 | 250 | 2 | 48 | 10 | 230 | 4 | 40 | 2 | 65 | 0 | 0 | 42 | 5 | 70 | 6 | 1386 | ||||
22 | Zach Sears | Elyria, OH | 1 | 2 | 2 | 8 | 42 | 7 | 220 | 0 | 40 | 2 | 180 | 0 | 46 | 7 | 220 | 4 | 44 | 4 | 210 | 2 | 46 | 3 | 60 | 0 | 38 | 5 | 70 | 0 | 46 | 7 | 100 | 2 | 1405 |
12 | Anthony Corsoniti | N. Syracuse, NY | 3 | 3 | 8 | 46 | 5 | 170 | 0 | 42 | 5 | 170 | 0 | 44 | 5 | 230 | 4 | 42 | 7 | 220 | 0 | 36 | 55 | 4 | 42 | 10 | 55 | 0 | 44 | 2 | 65 | 0 | 1303 | ||
9 | Brad Keysor | Liverpool, NY | 1 | 1 | 1 | 2 | 40 | 4 | 200 | 0 | 38 | 4 | 220 | 0 | 42 | 4 | 190 | 0 | 38 | 3 | 150 | 0 | 44 | 10 | 70 | 2 | 46 | 7 | 80 | 1192 | |||||
25 | Bob Gangwer | Goshen, IN | 2 | 2 | 18 | 38 | 3 | 210 | 0 | 36 | 200 | 4 | 38 | 2 | 130 | 0 | 40 | 2 | 200 | 0 | 42 | 7 | 80 | 2 | 40 | 2 | 65 | 6 | 60 | 6 | 1213 | ||||
14 | Bobby Hayduk | Brook Park, OH | 7 | 6 | 12 | 34 | 190 | 4 | 44 | 3 | 210 | 0 | 34 | 150 | 0 | 34 | 160 | 0 | 32 | 40 | 0 | 36 | 50 | 2 | 32 | 45 | 6 | 1106 | |||||||
08 | Danny Ray | Goshen, IN | 3 | 4 | 12 | 36 | 180 | 0 | 34 | 190 | 4 | 30 | 160 | 4 | 30 | 170 | 4 | 34 | 45 | 0 | 32 | 45 | 0 | 40 | 3 | 1041 | |||||||||
5 | Daniel Nans | Baldwinsville, NY | 3 | 5 | 2 | 32 | 160 | 0 | 28 | 140 | 2 | 28 | 140 | 0 | 28 | 25 | 0 | 44 | 3 | 60 | 0 | 36 | 25 | 0 | 751 | ||||||||||
75 | Jeremy Kingsley (R) | Amelia, OH | 9 | 9 | 14 | 36 | 200 | 4 | 32 | 180 | 4 | 38 | 4 | 50 | 0 | 28 | 40 | 6 | 622 | ||||||||||||||||
41 | Keith Powell | Crestline, OH | 6 | 6 | 6 | 32 | 180 | 4 | 36 | 190 | 2 | 38 | 4 | 55 | 0 | 541 | |||||||||||||||||||
07 | Jeff Bivens | Ft. Mills, SC | 8 | 9 | 4 | 30 | 30 | 0 | 34 | 40 | 0 | 134 | |||||||||||||||||||||||
4 | Steven Vincent | Cicero, NY | 8 | 7 | 34 | 50 | 4 | ||||||||||||||||||||||||||||
10 | Gary Waldron | Wyoming, MI | 10 | 10 | 30 | 35 | |||||||||||||||||||||||||||||
42 | Carl Becker | Lansing, MI | 12 | 11 | 26 | 30 | 4 |
2022-23 Gold Crest Division
JUMP TO:
SUPRS Gold Crest Non-Wing Supermodified Championship XIX – 2022-23 Gold Crest Wing Supermodified Championship XIX – Fast Car Dash Challenge
Indyana Supermod Challenge – Ohio State 500 – Empire State Super Series – Florida Speedweeks
FINAL OFFICIAL - 2023 SUPRS Gold Crest Non-Wing Supermodified Championship Point Standings
Position | Number | Driver | Race Count | Wins | Total | To Leader | To Next | Change |
---|---|---|---|---|---|---|---|---|
1 | 22 | Zach Sears | 12 | 2 | 1184 | |||
2 | 11 | Dave Ohh | 10 | 5 | 1017 | 167 | 167 | +1 |
3 | 13 | Ryan Cloonan | 12 | 1007 | 177 | 10 | -1 | |
4 | 25 | Bob Gangwer | 12 | 833 | 351 | 174 | ||
5 | 9 | Brad Keysor | 9 | 4 | 816 | 368 | 17 | |
6 | 12 | Anthony Corsoniti | 11 | 1 | 759 | 425 | 57 | |
7 | 14 | Bobby Hayduk | 12 | 1 | 676 | 508 | 83 | |
8 | 2 | Daniel Nans | 12 | 651 | 533 | 25 | ||
9 | 41 | Keith Powell | 7 | 490 | 694 | 161 | ||
10 | 08 | Danny Ray | 9 | 452 | 732 | 38 | ||
11 | 10 | Gary Waldron | 7 | 357 | 827 | 95 | ||
12 | 26 | Greg Breen | 5 | 290 | 894 | 67 | ||
13 | 4 | Steven Vincent | 3 | 198 | 986 | 92 | ||
14 | 56 | Dick Schuler | 1 | 61 | 1123 | 137 | ||
15 | 42 | Carl Becker | 1 | 8 | 1176 | 53 | ||
16 | 90 | Jon Kreuzer(R) | 1 | 7 | 1177 | 54 |
FINAL 2022-23 Empire State Super Series Point Standings
Showing points for the Empire State Super Series Regional Tour Championship.Races include:
ESS Race 1 SUPRS Blind Date Night - 12.06.22-Winner: Dave Ohh
ESS Race 2 Mid-Season Championship - Oswego Speedway - 01.24.23-Winner: Brad Keysor
ESS Race 3-4 16th Annual Mr. Online Supermodified - New York State Fairgrounds - 08.01.23-Winner: Dave Ohh x2
ESS Race 5 - SUPRSNationals 50 - Oswego Speedway - 08.14.2023Winner: Zach Sears
Updated: 08/20/2023 - 11:29am
(R)=Icings on Top Rookie of the Year Contender
Position | Number | Driver/State | Starts | Wins | Best Finish | Total |
---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | 4 | 3 | 1 | 315 |
2 | 22 | Zach Sears | 4 | 1 | 1 | 314 |
3 | 25 | Bob Gangwer | 5 | 0 | 2 | 302 |
4 | 12 | Anthony Corsoniti | 5 | 0 | 4 | 285 |
5 | 13 | Ryan Cloonan | 4 | 0 | 3 | 255 |
6 | 168/2 | Daniel Nans | 5 | 0 | 4 | 228 |
7 | 28/4 | Steven Vincent | 4 | 0 | 4 | 203 |
8 | 14 | Bobby Hayduk | 5 | 0 | 8 | 181 |
8 | 3/9 | Brad Keysor | 2 | 1 | 1 | 150 |
9 | 10 | Gary Waldron | 2 | 0 | 4 | 95 |
10 | 41 | Keith Powell | 1 | 0 | 3 | 73 |
11 | 56 | Dick Schuler | 2 | 0 | 9 | 72 |
12 | 42 | Carl Becker | 2 | 0 | 7 | 63 |
13 | 84 | Eric Merkley | 1 | 0 | 8 | 40 |
14 | 26 | Greg Breen | 1 | 0 | 9 | 35 |
15 | 08 | Danny Ray | 1 | 0 | 10 | 31 |
16 | 7 | Nelson Rodrigues | 1 | 0 | 13 | 16 |
FINAL OFFICIAL 2022-23 SUPRS Gold Crest Wing Supermodified Championship XIX Point Standings
2022-23 Winter WingTable can be sorted by each column using the arrows to the right of each column header. Each column will then be highlighted. Simply click the "Total" arrow to return to default sorting. Rows are also highlighted as you hover over them to help readability. Use the handy search feature to quickly find your favorite SUPRS racer.
Updated: 04/26/2023-3:00pm
(R)=Icings on Top Rookie of the Year Contender
(PR)=Probationary Rookie-Points N/A-Less than four feature races started
Position | Number | Driver | Race Count | Wins | Total | To Leader | To Next | Change |
---|---|---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | 34 | 17 | 3217 | |||
2 | 3 | Brad Keysor | 35 | 13 | 3181 | 36 | 36 | |
3 | 13 | Ryan Cloonan | 35 | 2 | 2695 | 522 | 486 | |
3 | 25 | Bobby Gangwer | 38 | 2 | 2695 | 522 | 0 | |
5 | 12 | Anthony Corsoniti | 38 | 0 | 2644 | 573 | 51 | |
6 | 10 | Gary Waldron | 36 | 1 | 1985 | 1232 | 659 | |
7 | 22 | Zach Sears | 23 | 3 | 1896 | 1321 | 89 | |
8 | 14 | Bobby Hayduk | 37 | 0 | 1800 | 1417 | 96 | |
9 | 42 | Carl Becker | 33 | 0 | 1411 | 1806 | 389 | |
10 | 168 | Daniel Nans(R) | 22 | 0 | 1311 | 1906 | 100 | +1 |
11 | 08 | Danny Ray | 33 | 0 | 1269 | 1948 | 42 | -1 |
12 | 41 | Keith Powell | 13 | 0 | 759 | 2458 | 510 | |
13 | 28 | Steven Vincent | 11 | 0 | 701 | 2516 | 58 | |
14 | 7 | Nelson Rodrigues | 14 | 0 | 608 | 2609 | 93 | |
15 | 26 | Greg Breen | 9 | 0 | 550 | 2667 | 58 | |
16 | 56 | Dick Schuler | 10 | 0 | 364 | 2853 | 186 | |
17 | 84 | Eric Merkley(R) | 6 | 0 | 289 | 2928 | 75 | |
18 | 07 | Jeff Bivens | 2 | 0 | 58 | 3159 | 306 | |
19 | 61 | Derrick Backus | 1 | 0 | 27 | 3190 | 25 | |
20 | 90 | Jon Kreuzer(PR) | 2 | 0 | 52 | 3165 | 6 |
FINAL-2022-23 BMK Logistics Fast Car Dash Challenge Points
Updated -04/18/2023 - 10:35pm
- Five Points per Win
- One Point per Appearance
Driver | Appearances | Wins | Appearance Points | Win Points | Total |
---|---|---|---|---|---|
13 Ryan Cloonan | 9 | 3 | 9 | 15 | 24 |
3-Brad Keysor | 7 | 2 | 7 | 10 | 17 |
12-Anthony Corsoniti | 8 | 1 | 8 | 5 | 13 |
11-Dave Ohh | 7 | 1 | 7 | 5 | 12 |
22-Zach Sears | 3 | 1 | 3 | 5 | 8 |
168-Daniel Nans | 3 | 1 | 3 | 5 | 8 |
25 Bobby Gangwer | 8 | 0 | 8 | 0 | 8 |
42 Carl Becker | 2 | 1 | 2 | 5 | 7 |
10 Gary Waldron | 5 | 0 | 5 | 0 | 5 |
14-Bobby Hayduk | 2 | 0 | 2 | 0 | 2 |
41-Keith Powell | 1 | 0 | 1 | 0 | 1 |
26 - Greg Breen | 1 | 0 | 1 | 0 | 1 |
28-Steven Vincent | 1 | 0 | 1 | 0 | 1 |
FINAL 2022-23 Indyana Supermod Challenge Point Standings
Showing points for the Indyana Supermod Challenge Regional Series. Overall Champion receives 10 bonus points to SUPRS Gold Crest Wing Championship points.Races include:
- Harvest of Speed-LaPorte Speedway - 75 - 10.04.22-Winner: Dave Ohh
- Wing Side Up Twin 25s-The Salem Speedway - 25x2 - 11.29.22-Winners: Brad Keysor/Ryan Cloonan
- Indyana Supermod Challenge-Indianapolis Raceway Park - 50x2 - 03/21/23-Winners: Brad Keysor/Dave Ohh
Updated: 12/21/23 - 11:30pm
(R)=Icings on Top Rookie of the Year Contender
Position | Number | Driver | State | Wins | Best Finish | Total |
---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | CT | 2 | P1 | 407 |
2 | 3 | Brad Keysor | NY | 2 | P1 | 396 |
3 | 13 | Ryan Cloonan | NY | 1 | P1 | 320 |
4 | 12 | Anthony Corsoniti | NY | 0 | P4 | 301 |
5 | 25 | Bob Gangwer | IN | 0 | P3 | 279 |
6 | 10 | Gary Waldron | MI | 0 | P2 | 250 |
7 | 14 | Bobby Hayduk | OH | 0 | P4 | 212 |
8 | 42 | Carl Becker | MI | 0 | P6 | 203 |
9 | 08 | Danny Ray | IN | 0 | P7 | 176 |
10 | 22 | Zach Sears | OH | 0 | P3 | 158 |
11 | 168 | Daniel NansR | NY | 0 | P5 | 116 |
12 | 7 | Nelson Rodrigues | MA | 0 | P4 | 102 |
14 | 41 | Keith Powell | OH | 0 | P6 | 92 |
15 | 28 | Steven Vincent | NY | 0 | N/A | 6 |
FINAL 2022-23 Ohio State 500 Point Standings
Five 100 Lap Races at Five Ohio Tracks!
1. The Black Kat Klassic-Toledo Speedway-10.25.22-Winner: Dave Ohh
2. 15th Annual Terry Gibson Memorial-Sandusky Speedway-01.11.23-Winner: Dave Ohh
3. Columbus Motor Speedway-01.17.23-Winner: Brad Keysor
4. Lorain County Speedway-01.17.23-Winner: Dave Ohh
5. St. Patrick's Day Grab O' the Green-New Bremen Speedway-03.14.23-Winner: Dave Ohh
Place | Number | Driver | State | Wins | Best Time Trial | Best Finish | Total |
---|---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | CT | 4 | P1 | P1 | 495 |
2 | 3 | Brad Keysor | NY | 0 | P1 | P2 | 445 |
3 | 25 | Bob Gangwer | IN | 0 | P2 | P3 | 415 |
4 | 12 | Anthony Corsoniti | NY | 0 | P4 | P4 | 380 |
5 | 22 | Zach Sears | OH | 0 | P5 | P3 | 360 |
6 | 13 | Ryan Cloonan | NY | 0 | P3 | P2 | 340 |
7 | 14 | Bobby Hayduk | OH | 0 | P8 | P6 | 325 |
8 | 08 | Danny Ray | IN | 0 | P9 | P9 | 270 |
9 | 10 | Gary Waldron | MI | 0 | P7 | P7 | 260 |
10 | 42 | Carl Becker | MI | 0 | P10 | P8 | 235 |
11 | 41 | Keith Powell | OH | 0 | P6 | P4 | 215 |
12 | 168 | Daniel Nans(R) | NY | 0 | P6 | P6 | 200 |
13 | 7 | Nelson Rodrigues | MA | 0 | P8 | P8 | 195 |
14 | 28 | Steven Vincent | NY | 0 | P5 | P8 | 65 |
15 | 26 | Greg Breen | NY | 0 | P4 | P10 | 55 |
16 | 56 | Dick Schuler | NY | 0 | P12 | P12 | 45 |
17 | 84 | Erick Merkley(R) | NY | 0 | P12 | P12 | 35 |
FINAL 2022-23 Empire State Super Series Point Standings
Showing points for the Empire State Super Series Regional Tour Championship.Races include:
ESS Race 1 SUPRS Blind Date Night - 12.06.22-Winner: Dave Ohh
ESS Race 2 Mid-Season Championship - Oswego Speedway - 01.24.23-Winner: Brad Keysor
ESS Race 3-4 16th Annual Mr. Online Supermodified - New York State Fairgrounds - 08.01.23-Winner: Dave Ohh x2
ESS Race 5 - SUPRSNationals 50 - Oswego Speedway - 08.14.2023Winner: Zach Sears
Updated: 08/20/2023 - 11:29am
(R)=Icings on Top Rookie of the Year Contender
Position | Number | Driver/State | Starts | Wins | Best Finish | Total |
---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | 4 | 3 | 1 | 315 |
2 | 22 | Zach Sears | 4 | 1 | 1 | 314 |
3 | 25 | Bob Gangwer | 5 | 0 | 2 | 302 |
4 | 12 | Anthony Corsoniti | 5 | 0 | 4 | 285 |
5 | 13 | Ryan Cloonan | 4 | 0 | 3 | 255 |
6 | 168/2 | Daniel Nans | 5 | 0 | 4 | 228 |
7 | 28/4 | Steven Vincent | 4 | 0 | 4 | 203 |
8 | 14 | Bobby Hayduk | 5 | 0 | 8 | 181 |
8 | 3/9 | Brad Keysor | 2 | 1 | 1 | 150 |
9 | 10 | Gary Waldron | 2 | 0 | 4 | 95 |
10 | 41 | Keith Powell | 1 | 0 | 3 | 73 |
11 | 56 | Dick Schuler | 2 | 0 | 9 | 72 |
12 | 42 | Carl Becker | 2 | 0 | 7 | 63 |
13 | 84 | Eric Merkley | 1 | 0 | 8 | 40 |
14 | 26 | Greg Breen | 1 | 0 | 9 | 35 |
15 | 08 | Danny Ray | 1 | 0 | 10 | 31 |
16 | 7 | Nelson Rodrigues | 1 | 0 | 13 | 16 |
FINAL SUPRS 2023 Florida Speedweeks Points
5 Nights-5 Tracks-ONE SPEEDWEEKS CHAMPION
February 6 - 10, 2023
Races include:
2.6 - Desoto Speedway; 50 Laps; Winner: Dave Ohh, 2.7 - Black Creek Raceway; 25 Laps; Winner: Zach Sears, 2.8 - Dodge Raceway Stadium; 50 Laps; Winner: Dave Ohh, 2.9-USA Int'l Speedway; 25 Laps; Winner: Brad Keysor, 2.10 - 5 Flags Speedway; 50 Laps; Winner: Brad Keysor
Updated: 02/10/2023 - 10:00pm
(R)=Icings on Top Rookie of the Year Contender
Place | Number | Driver-State | State | Wins | Best Finish | Best Time Trial | Total |
---|---|---|---|---|---|---|---|
1 | 11 | Dave Ohh | Union, CT | 2 | 1 | 1 | 385 |
2 | 3 | Brad Keysor | Liverpool, NY | 2 | 1 | 1 | 370 |
3 | 13 | Ryan Cloonan | Oswego, NY | 3 | 2 | 335 | |
4 | 12 | Anthony Corsoniti | N. Syracuse, NY | 3 | 4 | 290 | |
5 | 25 | Bob Gangwer | Goshen, IN | 5 | 7 | 240 | |
