Welcome to the SUPRS Track Records page. This page has tables for NASCAR Heat and rFactor, wing and non-wing sim racing supermodifieds. These are Official One Lap Time Trial Records.
To move quickly to a specific sections for each type of sim supermodified and/or platform, use the first table which contains hyper-links to the actual Track Record tables.
All tracks are listed alphabetically in each table. Showing track name, location of track,(fictional and/or real), size of track in miles, name of driver holding record, lap time, & date track record was set. Tables can be sorted by each column using ▲▼ and some have the headers locked to make viewing easier.
We have done our very best to give credit to all the track builders for both platforms. If you see a track that is misrepresented PLEASE let us know. It is very important to us to give credit where credit is due and without the track builders we would never have been able to set these track records.
Wing Track Records | Non-Wing Track Records |
NASCAR Heat | NASCAR Heat |
rFactor | rFactor |
SUPRS NASCAR Heat Wing Supermodified Track Records
Official one lap Time Trial records for wing supermodifieds using the NASCAR Heat platform. Tracks are listed alphabetically. Showing track name, location of track,(fictional and/or real), size of track in miles, track author, (builder), name of driver holding record, lap time, date record was set. Note: All Configuration Data has been taken from 1992-2014 National Speedway Directory. Fictional tracks use Author's notes.Track | Location | Size | Author | Driver | Time | Date |
---|---|---|---|---|---|---|
84 Speedway* | Norfolk, VA | 1/2 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Logan Stenson | 14.088 | 11/11/2008 |
Ace Speedway | Altamahaw, NC | 4/10 Semi-Banked Asphalt Oval | Splashman | xxxxx | xxxxx | xxxxx |
Ace Speedway* | Altamahaw, NC | 4/10 Semi-Banked Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Akron Speedway* | Akron, NY | 1/3 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Bud Flath | 11.224 | 02/07/2007 |
Albion Speedway* | Albion, NE | 1/4 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
All-Star Speedway | Epping, NH | 1/4 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Keith Powell | 9.465 | 03/03/2011 |
Andover Speedway | Andover, NY | 1/4 High-Banked Fictional Asphalt OVal | Mike Jackson | Anthony Corsoniti | 10.570 | 12/05/2023 |
Avon Speedway | Avon, NY | 7/16 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Jesse Kennedy | 13.370 | 05/06/2008 |
Baarlo Speedway | Baarlo, Holland | 7/16 | Mike Jackson | xxxxx | xxxxx | xxxxx |
Bergen Speedway | Bergen, NY | 1/3 Semi-Banked Fictional Oval | Mike Jackson | Steve Callahn | 11.511 | 01/23/2018 |
Berlin Raceway | Marne, MI | 7/16 Semi-Banked Asphalt Oval | Blaxman | Bob Gangwer | 15.244 | 10/15/2019 |
Black Creek Raceway | Enterprise, FL | 3/4 Semi-Banked Fictional Asphalt Oval | Splashman | Ray Sand, Jr. | 17.016 | 02/10/2009 |
Black Creek Raceway | Enterprise, FL | 3/4 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Chris Lucas | 18.294 | 02/15/2005 |
Bracket Hill Raceway | Bracket Hill, NH | 4/10 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 12.119 | 12/17/2013 |
Bristol Motor Speedway | Bristol, TN | .533 High-Banked Concrete Oval | NASCAR Heat | Myles Maxon | 12.757 | 12/06/2008 |
Buckley Speedway | Buckley, CA | 3/8 High-Banked Fictional Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 11.895 | 02/26/2008 |
Budville Speedway | Unknown | 3/8 Semi-Banked Fictional Asphalt Oval | FFS Budman | Ray Sand, Jr. | 11.173 | 02/13/2008 |
Bugress Speedway | Bugress, TX | 1/3 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
Buffalo Speedway | Buffalo, NY | 4/10 Slightly Banked Fictional Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 12.892 | 01/03/2012 |
Byron2 Speedway | Byron, NY | 7/16 Fictional | Mike Jackson | Myles Maxon | 10.560 | 10/14/2014 |
Camden Speedway | Camden, NY | 1/4 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 11.661 | 02/05/2008 |
Camp Creek Raceway | Lincolntown, NC | 4/10 Slightly Banked Fictional Asphalt Oval | Flash Tracks/DSES | JR Radcliff | 12.527 | 10/20/2009 |
Canada Speedway | Ontario, CAN | 4/10 Slightly-Banked Fictional OVal | Mike Jackson | Ray Sand, Jr. | 13.338 | 01/29/2008 |
Caraway Speedway | Asheboro, NC | .455 Semi-Banked Asphalt Oval | Splashman | Myles Maxon | 14.027 | 11/05/2014 |
Caraway Speedway | Asheboro, NC | .455 Semi-Banked Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Cayuga Speedway | Nelles Corners, Ont. CAN | 5/8 Semi-Banked Asphalt Oval | Splashman | Ray Sand, Jr. | 16.280 | 01/14/2009 |
Cayuga Speedway | Nelles Corners, Ont. CAN | 5/8 Semi-Banked Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Clover Valley Speedway | Clover Valley, NY | 1/4 Semi-Banked Fictional Asphalt OVal | Mike Jackson | John Davidson | 10.699 | 03/05/2013 |
Coastal Plains Raceway | Jacksonville, NC | 4/10 Semi-Banked Asphalt Oval | Splashman | Myles Maxon | 12.659 | 11/14/2009 |
Coastal Plains Raceway | Jacksonville, NC | 4/10 Semi-Banked Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Colorado National Speedway (Day) | Dacono, CO | 3/8 Semi-Banked Asphalt Oval | Smoke | Ray Sand, Jr. | 14.359 | 04/15/2014 |
Colorado National Speedway(Night) | Dacono, CO | 3/8 Semi-Banked Asphalt Oval | Smoke | Steve Callahan | 14.387 | 04/15/2014 |
Concord Motorsport Park | Concord, NC | 1/2 High-Banked Asphalt Tri-Oval | Splashman | Ray Sand, Jr. | 14.230 | 11/13/2012 |
Concord Motorsport Park | Concord, NC | 5/8 Semi-Banked Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Dasera Speedway | Dasera, NC | 3/8 High-Banked Fictional Asphalt OVal | Mike Jackson | Myles Maxon | 11.126 | 03/12/2008 |
Decatur Speedway | Decatur, IL | 3/8 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Myles Maxon | 13.042 | 10/21/2009 |
Derry Raceway Park | Derry, ME | 1/2 Semi-Banked/ Slightly Fictional Banked Asphalt Oval | Unknown | Steve Callahan | 12.459 | 02/02/2011 |
Derry Raceway Park | Derry, ME | 1/2 Semi-Banked/ Slightly Banked Fictional Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
Diamond Raceway | Diamond, NY | 1/2 Slightly Banked Fictional Asphalt Oval | Mike Jackson | Bob Gangwer | 14.561 | 12/10/2019 |
Dover Downs Int'l Speedway | Dover, DE | 1 High-Banked Concrete Speedway Oval | NASCAR Heat | Myles Maxon | 18.967 | 03/17/2015 |
Elba Speedway | Elba, NY | 3/8 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Chris Meyers | 11.421 | 01/01/2008 |
Elson Speedway | Elson, MI | 5/16 Semi-Banked Fictional Asphalt Oval | Mike Jackson | John Davidson | 10.863 | 05/18/2005 |
Flath Speedway | Flath, NJ | 1/3 Fictional | DSES | xxxxx | xxxxx | xxxxx |
Ferstein Speedway | Ferstein, MT | 1/2 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
Featherlite Speedway | Unknown | 1/4 Slightly Banked Fictional Asphalt Oval | Flash Tracks | Chuck Russell | 10.958 | 01/24/2007 |
Garton Speedway | Garton, TX | 7/16 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
Harrisburg Speedway | Harrisburg, PA | 1/2 Slightly Banked Fictional Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 14.910 | 03/10/2009 |
Hickory Motor Speedway | Hickory, NC | 1/4 Semi-Banked Asphalt Oval | Splashman | Ray Sand, Jr. | 12.066 | 03/14/2007 |
Indianapolis Raceway Park | Clermont, IN | .686 Semi-Banked Asphalt Oval | Splashman | Myles Maxon | 18.284 | 04/07/2010 |
Indianapolis Raceway Park | Clermont, IN | .686 Semi-Banked Asphalt Oval | Mike Jackson | Joey Payne, Jr. | 17.923 | 05/10/2005 |
Jennerstown Speedway | Jennerstown, PA | .533 Semi-Banked Asphalt Oval | Splashman | Myles Maxon | 15.488 | 03/11/2010 |
Lake Havasu Speedway | Lake Havasu, AZ | 7/16 Slightly Banked Asphalt Oval | Mike Jackson | John Davidson | 13.163 | 02/04/2008 |
LaPorte Speedway | LaPorte, IN | 1/2 High-Banked Fictional Asphalt Oval | BM-Tuts | Ray Sand, Jr. | 12.604 | 10/11/2012 |
Linden Speedway | Linden, NY | 1/2 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Myles Maxon | 14.564 | 01/20/2015 |
Lonesome Pine Speedway* | Coeburn, VA | 3/8 High-Banked Fictional Asphalt Oval | Mike Jackson | Bud Flath | 12.437 | 12/07/2005 |
Lyons Speedway | Lyons, IA | 5/8 Slightly Banked Fictional Asphalt Oval | Mike Jackson | xxxxx | xxxxx | xxxxx |
M40 Speedway | Jones, MI | 3/8 High-Banked Asphalt D-Shaped Oval | Unknown | xxxxx | xxxxx | xxxxx |
Madera Speedway | Madera, CA | 1/3 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Myles Maxon | 11.892 | 04/23/2013 |
Mansfield Motorsports Park | Mansfield, OH | 1/2 High-Banked Asphalt Oval | Blaxman | Ray Sand, Jr. | 14.035 | 10/29/2008 |
Marlboro Speedway | Marlboro, NY | 1/2 Semi-Banked Fictional Asphalt Oval | Mike Jackson | Zach Sears | 14.810 | 12/07/2021 |
Martinsville Speedway | Martinsville, VA | .526 Slightly Banked Asphalt/Concrete Oval | NASCAR Heat | Myles Maxon | 15.782 | 03/24/2010 |
Mesa Marin Speedway | Bakersfield, CA | 1/2 High-Banked Asphalt Oval | Splashman | Myles Maxon | 14.066 | 03/02/2015 |
Memphis Motorsports Park | Memphis, TN | 3/4 Semi-Banked Asphalt Oval | Unknown | Kris Heveron | 17.795 | 11/20/2007 |
MT Bullring | Manchester, NY | 1/4 Fictional | Mike Jackson | Dave Ohh | 10.644 | 12/08/2020 |
Nebraska Speedway | Lincoln, NE | 1 | Mike Jackson | xxxxx | xxxxx | xxxxx |
Newberg Speedway | Newburg, KY | 3/8 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
New Hampshire Int'l Speedway | Louden, NH | 1.058 Semi-Banked Asphalt Speedway Oval | NASCAR Heat | Ray Sand, Jr. | 23.994 | 02/17/2009 |
New River Valley Speedway | Radford, VA | .416 High-Banked Asphalt Oval | Splashman | Myles Maxon | 11.858 | 11/11/2009 |
New Smyrna Speedway | New Smyrna, FL | 1/2 High-Banked Asphalt Oval | SUPRS/Flash Tracks | Myles Maxon | 14.042 | 02/11/2015 |
North Carolina Motor Speedway | Rockingham, NC | 1.017 High-Banked Asphalt Speedway Oval | NASCAR Heat | Chuck Russell | 20.538 | 03/13/2007 |
North Texas Speedway | Houston, TX | 1/4 | Mike Jackson | xxxxx | xxxxx | xxxxx |
Ocala Speedway | Ocala, FL | 3/8 Semi-Banked Asphalt Tri-Oval | FFSbudman | Jamie Hartley | 11.024 | 02/27/2008 |
Orange County Speedway (OCS_SUPRS) | Rougemont, NC | 3/8 High-Banked Asphalt Oval | SpeedyMan11 | Rob Warren | 10.974 | 10/22/2019 |
Orlando Speedworld | Orlando, FL | 3/8 High-Banked Asphalt Oval | SUPRS/Flash Tracks | Ray Sand, Jr. | 11.582 | 02/24/2014 |
Oswego Speedway | Oswego, NY | 5/8 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Myles Maxon | 15.756 | 01/27/2015 |
Ovid Raceway Park | Ovid, NY | 5/16 Semi-Banked Asphalt Oval | Mike Jackson | Ray Sand, Jr. | 9.848 | 04/22/2008 |
Ozark Speedway | Ozark, MO | 9/16 | Mike Jackson | xxxxx | xxxxx | xxxxx |
Pantucky Speedway | Pantucky, PA | 3/8 Slightly Banked Fictional Asphalt Oval | Flash Tracks | xxxxx | xxxxx | xxxxx |
Paradise Speedway | Paradise, FL | 5/8 Slightly Banked Fictional Asphalt Oval | Mike Jackson | Chris Meyers | 16.641 | 02/14/2006 |
Phoenix Int'l Raceway | Avondale, AZ | 1 Slightly-Banked Asphalt Speedway Oval | NASCAR Heat | Myles Maxon | 22.744 | 03/03/2015 |
Quarter Raceway | Unknown | 1/4 Fictional | Flash Tracks | xxxxx | xxxxx | xxxxx |
Rander Speedway | Rander, MI | 4/10 High-Banked Fictional Asphalt Oval | Mike Jackson | Myles Maxon | 11.461 | 10/14/2009 |
Rebel Raceway | Unknown | 1/2 High-Banked Fictional Asphalt Oval | Splashman | Ray Sand, Jr. | 14.264 | 02/15/2008 |
Regal Speedway | Regal, MN | 7/16 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
Richmond Int'l Raceway | Richmond, VA | 3/4 Semi-Banked Asphalt D-Shaped Oval | NASCAR Heat | Myles Maxon | 17.810 | 11/06/2007 |
Route 20 Speedway | Avon, NY | 1/4 Semi-Banked Fictional Asphalt OVal | Mike Jackson | Bobby Hayduk | 10.589 | 12/06/2022 |
RT 93 Raceway | Slusser, PA | 1/2 Semi-Banked Fictional Asphalt Square | Mike Jackson | Myles Maxon | 13.205 | 03/15/2011 |
Salem Speedway | Salem, IN | .555 High-Banked Asphalt Oval | Blaxman | Myles Maxon | 13.837 | 04/21/2015 |
Sandusky Speedway | Sandusky, OH | 1/2 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Ray Sand, Jr. | 14.239 | 02/09/2011 |
Selinsgrove Speedway | Selinsgrove, PA | 1/2 High-Banked Dirt to Asphalt conversion Oval | SlinginDirt | Ray Sand, Jr. | 13.858 | 11/14/2007 |
South Carolina Speedway | Lehigh, SC | 1/3 Fictional | Mike Jackson | xxxxx | xxxxx | xxxxx |
Stafford Mountain Raceway | Stafford, NY | 7/16 Semi-Banked Fictional Asphalt OVal | Mike Jackson | Ray Sand, Jr. | 12.811 | 03/18/2009 |
Stafford Motor Speedway | Stafford, CT | 1/2 Semi-Banked Asphalt Oval | Flash Tracks | Myles Maxon | 15.095 | 04/08/2014 |
State Fair Speedway | Elson, MI | 1/2 Slightly Banked Fictional Asphalt Oval | Slingin Dirt | Sean O'Kane | 20.368 | 12/14/2005 |
Sunrise Raceway | Pinellas Park, FL | 4/10 Semi-Banked Asphalt D-Shaped Oval | FSSBudman | Ray Sand, Jr. | 11.355 | 02/11/2008 |
Twisted Metal Raceway | Bridge, NJ | 7/16 Semi-Banked Fictional Asphalt Oval | DSES | Ray Sand, Jr. | 13.485 | 04/08/2008 |
Twisted Metal Raceway | Bridge, NJ | 7/16 Semi-Banked Fictional Dirt Oval | DSES | Myles Maxon | 14.925 | 03/31/2015 |
Toledo Speedway | Toledo, OH | 1/2 High-Banked Asphalt Oval | Blaxman | xxxxx | xxxxx | xxxxx |
Tri-Park Speedway | Johnsonville, TN | 7/16 Semi-Banked Fictional Asphalt Tri-Oval | Mike Jackson | Myles Maxon | 13.516 | 11/18/2014 |
USA Int'l Speedway | Lakeland, FL | 3/4 High-Banked Asphalt Oval | Splashman | Myles Maxon | 19.397 | 02/13/2015 |
Visit our Driver and League Statistics Page
SUPRS NASCAR Heat Non-Wing Supermodified Track Records
Official one lap Time Trial records for non-wing supermodifieds using the NASCAR Heat platform. Tracks are listed alphabetically. Showing track name, location of track,(fictional and/or real), size of track in miles, track author, (builder), name of driver holding record, lap time, date record was set. Note: All Configuration Data has been taken from 1992-2014 National Speedway Directory. Fictional tracks use Author's notes.Track | Location | Configuration | Author | Driver | Time | Date |
---|---|---|---|---|---|---|
Indianapolis Raceway Park | Clermont, IN | .686 Semi-Banked Asphalt Oval | Splashman | Myles Maxon | 18.809 | 7/15/2014 |
LaPorte Speedway | LaPorte, IN | 1/2 High-Banked Fictional Asphalt Oval | Uknown | Myles Maxon | 12.994 | 7/16/2014 |
Jennerstown Speedway | Jennerstown, PA | .533 Semi-Banked Asphalt Oval | Splashman | Tom Heveron | 16.705 | 07/31/2007 |
Oswego Speedway | Oswego, NY | 5/8 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Ray Sand, Jr. | 16.056 | 08/20/2013 |
Phoenix Int'l Raceway | Avondale, AZ | 1 Slightly-Banked Asphalt Speedway Oval | NASCAR Heat | Ray Sand, Jr. | 22.984 | 02/04/2014 |
Salem Speedway | Salem, IN | .555 High-Banked Asphalt Oval | Blaxman | Ray Sand, Jr. | 14.141 | 07/14/2014 |
Sandusky Speedway | Sandusky, OH | 1/2 Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | xxxxx | xxxxx | xxxxx |
KEY:*=DRT-Paved version of track, **=DRT-PST version of track, ***=Flash Track version of track, ****=Splashman version of track,*****=Raybee version of track.
SUPRS rFactor Wing Supermodified Track Records
Official one lap Time Trial records for wing supermodifieds using the rFactor platform. Tracks are listed alphabetically. Showing track name, location of track,(fictional and/or real), size of track in miles, track author, (builder), name of driver holding record, lap time, date record was set.Note: All Configuration Data has been taken from 1992-2014 National Speedway Directory and fictional tracks use Author's notes.
Updated 12/17/2024 - 10:12pm
Track | Location | Configuration | Author | Driver | Time | Date |
---|---|---|---|---|---|---|
Airborne Speedway | Plattsburgh, NY | 1/2 Mile Slightly Banked Asphalt Oval | Running From Nothing Developments | Dave Ohh | 15.872 | 01/29/2019 |
Altamont Raceway Park | Tracy, CA | 1/2 Mile Semi-Banked Asphalt Oval | JCR Tracks | Dave Ohh | 13.951 | 04/07/2024 |
Anderson Speedway | Anderson, IN | 1/4 Mile High-Banked Asphalt Oval | JCR/Flash Tracks | Brad Keysor | 9.403 | 12/03/2024 |
Berlin Raceway | Marne, MI | 7/16 Semi-Banked Asphalt Oval | Sim Factory LLC/JCR Tracks | Brad Keysor | 12.118 | 12/17/2024 |
Bristol Motor Speedway | Bristol, TN | .533 Mile High-Banked Concrete Oval | Stock Car Evolution | Dave Ohh | 11.166 | 12/01/2020 |
Columbus Motor Speedway | Columbus, OH | 1/3 Mile Semi-Banked Asphalt Oval | JCR Tracks/Gott Motorsports | Dave Ohh | 10.548 | 01/17/2023 |
Concord Motorsports Park | Concord, NC | 1/2 Mile High-Banked Asphalt Tri-Oval | UKSOM | Dave Ohh | 11.881 | 10/19/2022 |
Delaware Speedway | Delaware, Ontario, CAN | 1/2 Mile Slightly Banked Asphalt Oval | Camden Wagner | Brad Keysor | 15.964 | 01/04/2023 |
Desoto Super Speedway | Bradenton, FL | 3/8 Mile High-Banked Asphalt Oval | SUPRS/ | Brad Keysor | 11.258 | 01/31/2022 |
Dodge Raceway Stadium | Maitland, FL | 1/4 Mile Slightly-Banked Asphalt Stadium Oval (Fictional) | Gator Tracks | Zach Sears | 10.677 | 02/07/2024 |
Dover Downs International Raceway | Dover, DE | 1 Mile High-Banked Concrete Speedway Oval | Stock Car Evolution | Derrick Backus | 17.668 | 03/14/2017 |
Five Flags Speedway | Penacola, FL | 1/2 Mile High-Banked Asphalt Oval | Running from Nothing Developments | Brad Keysor | 13.429 | 02/10/2023 |
I-70 Speedway | Odessa, MO | 1/2 Mile High-Banked Asphalt Oval | FMS/JNSTracks.net | Brad Keysor | 11.651 | 03/22/2022 |
Indianapolis Raceway Park (AKA-O'Reilly Raceway Park, Lucas Oil Raceway) | Claremont, IN | .686 Mile Semi-Banked Asphalt Oval | Gator Tracks | Derrick Backus | 15.289 | 04/11/2017 |
Kalamazoo Speedway | Kalamazoo, MI | 3/8 Mile High-Banked Asphalt Oval | Robo/Flash Tracks | Ryan Cloonan | 9.403 | 10/08/2024 |
La Crosse Fairgrounds Speedway | West Salem, WI | 5/8 Mile Semi-Banked Asphalt Oval | Fred Anderson/Griff | Dave Ohh | 14.883 | 03/15/2022 |
Lake Erie Speedway | Northeast, PA | 3/8 Mile Progressive Banked Asphalt Oval | JCR Tracks | Brad Keysor | 12.069 | 03/05/2024 |
Lee USA Speedway | Lee, NH | 3/8 Mile High-Banked Asphalt Oval | Running From Nothing Developments | Brad Keysor | 12.609 | 04/09/2019 |
Levi Signature Speedway | Treasure Lake, TN | .500 Mile High-Banked Asphalt Tri-Oval (Fictional) | Gator Tracks | Joe Achzet | 13.984 | 11/08/2016 |
Lorain County Speedway | South Amherst, OH | 3/8 Mile Semi-Banked Asphalt Oval | JCR Tracks/Gott Motorsports | Brad Keysor | 12.174 | 01/17/2023 |
Madera Speedway | Madera, CA | 1/3 Mile Semi-Banked Asphalt Oval | SUPRS/Flash Tracks | Joe Achzet | 11.183 | 04/25/2017 |
Madison International Speedway | Madison, WI | 1/2 Mile High-Banked Asphalt Oval | OSML | Dave Ohh | 12.439 | 03/17/2020 |
Mansfield Motorsports Speedway | Mansfield, OH | 1/2 Mile High-Banked Asphalt Oval | FMS/JNSTracks.net | Derrick Backus | 11.660 | 04/04/2017 |
Martinsville Speedway | Martinsville, VA | .526 Slightly Banked Asphalt/Concrete Oval | FMS/JNSTracks.net | Brad Keysor | 15.702 | 11/12/2024 |
Memphis Motorsports Park | Memphis, TN | 3/4 Mile Semi-Banked Asphalt Oval | FMS/JNSTracks.net | Joe Achzet | 17.302 | 11/15/2016 |
Mopar Speedway | Sterling Heights, MI | 4/10 Mile Parabolic Banked Asphalt Oval | FreeWill67 | Rob Warren | 12.803 | 12/13/2016 |
Mosport Speedway | Bowmanville, ONT, CAN | 1/2 Mile Slightly-Banked Asphalt Oval | SUPRS/Neg B Track Designs | Rob Warren | 15.729 | 01/03/2017 |
Myrtle Beach Speedway | Myrtle Beach, SC | .538 Mile Semi-Banked Asphalt Oval | Running From Nothing Developments | Brad Keysor | 15.361 | 10/26/2021 |
Nazareth Speedway | Nazareth, PA | .935 Mile Slightly-Banked Asphalt Tri-Oval | FMS/JNSTracks.net | Rob Warren | 21.351 | 03/08/2017 |
New Bremen Speedway | New Bremen, OH | 1/2 Mile Slightly Banked Asphalt Oval | JCR Tracks | Dave Ohh | 12.846 | 10/29/2023 |
New Smyrna Speedway | New Smyrna Beach, FL | 1/2 Mile High-Banked Asphalt Oval | Running From Nothing Developments | Brad Keysor | 13.459 | 02/03/2020 |
Orange County Speedway | Rougemont, NC | 3/8 High-Banked Asphalt Oval | JCR Tracks/Gott Motorsports | Anthony Corsoniti | 10.453 | 10/15/2024 |
Oswego Speedway | Oswego, NY | 5/8 Mile Semi-Banked Asphalt Oval | SUPRS/Flash Tracks/BreezeGraphics | Brad Keysor | 15.708 | 01/24/2023 |
Pantucky Speedway | Fairchance, PA | 3/8 Mile Flat Asphalt Oval (Fictional) | SUPRS/Flash Tracks/HotRodrigues | Rob Warren | 13.910 | 12/17/2019 |
Phoenix International Raceway | Avondale, AZ | 1 Mile Slightly-Banked Asphalt Speedway Oval | ThePits.US | Rob Warren | 22.200 | 02/15/2017 |
Red Ball Raceway | Coyote Junction, KY | .625 Mile High-Banked Asphalt Oval (Fictional) | Gator Tracks | Steve Callahan | 10.628 | 10/25/2016 |
Rocky Mountain Raceways | West Valley City, UT | .375 Mile Slightly-Banked Asphalt Oval | Running From Nothing Developments | Derrick Backus | 12.426 | 03/12/2019 |
Sanair Super Speedway | St. Pie, QC, CAN | .81 Mile Slightly-Banked Asphalt Tri-Oval | Running From Nothing Developments | Dave Ohh | 21.208 | 12/14/2021 |
Southern National Raceway Park | Kenly, NC | 4/10 Mile High-Banked Asphalt Oval | OSML | Dave Ohh | 10.719 | 10/19/2022 |
Stafford Motor Speedway | Stafford Springs, CT | 1/2 Mile Semi-Banked Asphalt Oval | Gator Tracks | Ray Sand, Jr. | 15.005 | 03/21/2017 |
Star Speedway | Epping, NH | 1/4 Mile Semi-Banked Asphalt Oval | SUPRS/Neg B Track Designs | Keith Powell | 10.571 | 03/28/2017 |
The Bullring | Las Vegas, NV | 3/8 Mile Semi-Banked Asphalt Oval | Running From Nothing Developments | Kyle Clark | 11.121 | 04/18/2017 |
The Milwaukee Mile | West Allis, WI | 1 Mile Slightly Banked Asphalt Oval | jpalesi | Dave Ohh | 22.577 | 03/16/2021 |
The Salem Speedway | Salem, IN | .555 Mile High-Banked Asphalt Oval | Sim Factory LLC | Brad Keysor | 11.659 | 11/29/2022 |
Thomspon International Speedway | Thompson, CT | 5/8 Mile High-Banked Asphalt Oval | Running From Nothing Developments | Kyle Clark | 16.029 | 04/03/2018 |
Toledo Speedway | Toledo, OH | 1/2 Mile High-Banked Asphalt Oval | Sim Factory LLC | Brad Keysor | 12.527 | 10/25/2022 |
Winchester Speedway | Winchester, IN | 1/2 Mile High-Banked Asphalt Oval | JCR Tracks | Brad Keysor | 11.733 | 11/28/2023 |
USA International Speedway | Lakeland, FL | 3/4 Mile High-Banked Asphalt Oval | Sim Factory LLC | Brad Keysor | 14.539 | 02/09/2023 |
Learn more about SUPRS History
SUPRS rFactor Non-Wing Supermodified Track Records
Official one lap Time Trial records. Tracks are listed alphabetically. Showing track name, location of track,(fictional and/or real), size of track in miles, track author, (builder), name of driver holding record, lap time, date record was set.Note: All Configuration Data has been taken from 1992-2014 National Speedway Directory. Fictional tracks use Author's notes.
Track | Location | Size | Author | Driver | Time | Date |
---|---|---|---|---|---|---|
Bristol Motor Speedway | Bristol, TN | .533 High-Banked Concrete Oval | Stock Car Evolution | Ray Sand, Jr. | 11.753 | 12/01/2015 |
Indianapolis Raceway Park | Clermont, IN | .686 Mile Semi-Banked Asphalt Oval | Gator Tracks | Brad Keysor | 15.578 | 03/08/2022 |
Madera Speedway | Madera, CA | 1/3 Semi-Banked Asphalt Oval | SUPRS | Rob Warren | 11.996 | 04/24/2017 |
Memphis Motorsports Park | Memphis, TN | 3/4 Semi-Banked Asphalt Oval | FMS/JNSTracks.net | Rob Warren | 18.028 | 11/17/2015 |
Mosport Speedway | Bowmanville, ONT, CAN | 1/2 Slightly-Banked Asphalt Oval | Neg B Track Designs | Ray Sand, Jr. | 16.785 | 03/15/2016 |
Music City Speedway | Nashville, TN | 1/2 High-Banked Asphalt, Oval | ThePits.US | Bob Gangwer | 14.340 | 11/10/2015 |
New York State Fairgrounds | Syracuse, NY | 1 Flat Dirt Oval | Race Pro Weekly | Brad Keysor | 25.498 | 08/03/2021 |
Oswego Speedway | Oswego, NY | 5/8 Semi-Banked Asphalt Oval | SUPRS | Dave Ohh | 15.550 | 08/16/2022 |
Star Speedway | Epping, NH | 1/4 Semi-Banked Asphalt Oval | Neg B Track Designs/SUPRS | Keith Powell | 11.326 | 07/19/2016 |
Phoenix International Raceway | Avondale, AZ | 1 Slightly-Banked Asphalt Speedway Oval | ThePits.US | Brad Keysor | 20.745 | 03/28/2023 |
The Bullring | Las Vegas, NV | 3/8 Semi-Banked Asphalt Oval | Running From Nothing Developments | Ray Sand, Jr. | 12.036 | 02/16/2016 |
The Salem Speedway | Salem, IN | .555 High-Banked Asphalt Oval | Sim Factory LLC | Rob Warren | 12.042 | 04/22/2018 |
Unofficial