5th Annual Terry Gibson Memorial 100
Sandusky Speedway
Qualifying
1. Ray Sand Jr #18 14.377
2. Steve Callahan #55 14.430
3. John Davidson #5 14.458
4. Doug Forgue #30 14.481
5. Rob Warren #35 14.524
6. Gary Waldron #10 14.571*
7. Kevin Baker #60 14.571
8. Carl Becker #42 14.585
9. George Pollack #98 14.839
10. Randal Adkins #09 15.093
Feature -100 laps
1. Ray Sand Jr #18
2. John Davidson #5
3. Steve Callahan #55
4. Gary Waldron #10
5. Doug Forgue #30
6. Rob Warren #35
7. Kevin Baker #60
8. Carl Becker #42
9. George Pollack #98
10. Randal Adkins #09 DNS