Qualifying
1. Ray Sand Jr 18 15.746 NTR
2. Steve Callahan 55 15.790
3. Jeff Weber 2 15.791
4. Rob Warren 35 15.839
5. Dave Biro III 37 15.883
6. John Davidson 5 15.890
7. Dom Gioia 9 15.912
8. Carl Becker 42 15.928
9. Keith Powell 41 15.959
10. Joe Achzet 14 15.979
Feature -45 laps
1. Steve Callahan 55
2. Ray Sand Jr 18
3. Jeff Weber 2
4. Dave Biro III 37
5. John Davidson 5
6. Joe Achzet 14
7. Carl Becker 42
8. Keith Powell 41
9. Rob Warren 35
10. Dom Gioia 9