SUPRS Quick Results: Ray Sand, Jr. Dominates for Port City Kick-Off Win

Share SUPRS:
Pos Start Car Driver Vehicle Best
Lap
Interval Laps
Led
Pit
Stops
Penalties Status Points
1 1 18 18 Ray Sand Jr Sandman Racing 16.941 (59) 24:46.701 80 0 0 Finished 93
2 3 35 35 Rob Warren 1st to Finish 17.061 (12) -9.295 0 0 0 Finished 85
3 4 23 23 Chris Meyers Meyers Motorsports 16.991 (12) -10.197 0 0 0 Finished 79
4 5 55 55 Steve Callahan CPR Motorsports #55 17.100 (52) -12.177 0 0 0 Finished 73
5 6 “84 84 Art Palmer Palmer Racing 17.038 (12) -14.098 0 0 0 Finished 67
6 11 85 85 Perry Vance AWOL Racing 17.004 (19) -16.034 0 0 0 Finished 52
7 10 61 61 Dan Shupe Clyde Booth Racing 17.043 (62) -1 Laps 0 0 0 Finished 47
8 12 41 41 Keith Powell CPR Motorsports #41 17.003 (74) -2 Laps 0 0 0 Finished 42
9 8 9 9 Domenic Gioia Team Domination Motorsports 17.174 (58) -2 Laps 0 0 0 Finished 40
10 7 29 29 Dave Soja Soja Motorsports 17.131 (30) -36 Laps 0 1 0 DNF 36
11 13 5 5 John Davidson Supermodified Scorecard 18.668 (9) -39 Laps 0 1 0 DNF 22
12 9 98 58 Dave Vance The Gruesome Twosome 17.845 (19) -48 Laps 0 2 0 DNF 20
13 2 25 25 Bob Gangwer Wing Side Up Enterprises 19.917 (1) -79 Laps 0 7 0 DNF 27
14 14 52 52 Dave Brigandi Brigandi Racing -81 Laps 0 8 0 DNF 16
Race Report:
Lap 2: Driver 25 Bob Gangwer made contact with Immovable. 25 Bob Gangwer incident.
Lap 2: Yellow flag
Lap 2: Contact made between 58 Dave Vance and 5 John Davidson. 58 Dave Vance incident. 5 John Davidson incident.
Lap 36: Yellow flag
Lap 36: Driver 29 Dave Soja made contact with Immovable. 29 Dave Soja incident.
Lap 45: Driver 29 Dave Soja made contact with Immovable. 29 Dave Soja incident.

 

About Bobby G.

Supermodified Ultimate Pavement Racing Series co-founder. "Voice of the Supermodifieds" Owner Bob Gangwer's Wing Side Up on the World Wide Web http://www.wingsideup.wordpress.com Christian, father, cigar smoker, bourbon drinker & race fan.
Bookmark the permalink.

Comments are closed.

  • Real Supermodified Racing Videos


    Our Real Supermodified Racing YouTube Playlist contains over 900 videos like this. Featuring wing, non-wing, 360/350 small-block, and vintage supermodified videos! If you've never seen, or heard a real supermodified, this is a good place to learn more about "The Ultimate Short Track Race Car" and understand why we love them and support them!
  • SUPRS Business Card 2017 Join Slide